La performance et la valeur de l'investissement fluctuera, de sorte que lorsqu'elles seront revendues, les parts des investisseurs peuvent avoir une valeur supérieure ou inférieure à leur coût initial.
-
8/1/2017 - 7/31/2018 | 8/1/2018 - 7/31/2019 | 8/1/2019 - 7/31/2020 | 8/1/2020 - 7/31/2021 | 8/1/2021 - 7/31/2022 | |
---|---|---|---|---|---|
(EUR) | 5.95% | 21.47% | 6.33% | -2.66% | -24.10% |
6.15% | 21.92% | 6.56% | -2.64% | -23.98% |
Viewing 7/31/2021 - 7/31/2022
8/9/2022
Les données relatives au bêta et R² seront affichées uniquement pour les fonds disposant d'un historique sur 3 exercices complets.
La valeur des investissements - et les revenus qui en découlent - peuvent augmenter ou diminuer, et les investisseurs peuvent ne pas récupérer leur mise de départ.
7/31/2022
Fundamentals | ||
---|---|---|
Number of bonds | 39 | 39 |
YTM (Yield to Maturity) effective | 1.6% | 1.6% |
Medium coupon | 2.2% | 1.9% |
Average maturity | 29.4 | 29.4 |
Average quality | AA+ | AA+ |
Average Duration | 22.7 | 22.7 |
Cash Investment | 0.0% | — |
7/31/2022
Europe | 100.00% |
---|---|
100.00% |
7/31/2022
France | Europe | 41.0% | 41.0% | 0.0% |
Germany | Europe | 28.2% | 28.2% | 0.0% |
Belgium | Europe | 10.7% | 10.7% | 0.0% |
Austria | Europe | 8.5% | 8.5% | 0.0% |
Netherlands | Europe | 6.5% | 6.5% | 0.0% |
Ireland | Europe | 3.2% | 3.2% | 0.0% |
Finland | Europe | 1.9% | 1.9% | 0.0% |
Other | Other | 0.0% | 0.0% | 0.0% |
6/30/2022
AAA | 38.07% | 38.11% | -0.04% |
---|---|---|---|
AA | 61.92% | 61.89% | 0.03% |
Not Rated | 0.00% | — | — |
100.00% | 100.00% |
6/30/2022
Treasury/Federal | 100.00% | 100.00% | -0.00% |
---|---|---|---|
Cash | 0.00% | — | — |
100.00% | 100.00% |
6/30/2022
Under 1 Year | 0.00% | — | — |
---|---|---|---|
20 - 25 Years | 44.07% | 43.95% | 0.12% |
Over 25 Years | 55.93% | 56.05% | -0.12% |
100.00% | 100.00% |
6/30/2022
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
Bundesrepublik Deutschland Bundesanleihe | 7.44025% | €33,016,694.97 | 27,975,890 | 2.50% | 8/15/2046 |
French Republic Government Bond OAT | 6.79864% | €30,169,523.51 | 26,364,691 | 3.25% | 5/25/2045 |
Bundesrepublik Deutschland Bundesanleihe | 6.64658% | €29,494,741.76 | 25,308,075 | 2.50% | 7/4/2044 |
Bundesrepublik Deutschland Bundesanleihe | 5.51461% | €24,471,505.25 | 26,550,701 | 1.25% | 8/15/2048 |
French Republic Government Bond OAT | 5.35276% | €23,753,310.47 | 29,459,000 | 1.50% | 5/25/2050 |
French Republic Government Bond OAT | 5.29298% | €23,488,018.88 | 17,862,762 | 4.00% | 4/25/2055 |
French Republic Government Bond OAT | 5.25115% | €23,302,410.82 | 25,479,000 | 2.00% | 5/25/2048 |
Bundesrepublik Deutschland Bundesanleihe | 4.97860% | €22,092,948.54 | 17,270,322 | 3.25% | 7/4/2042 |
Netherlands Government Bond | 4.78971% | €21,254,727.89 | 18,202,287 | 2.75% | 1/15/2047 |
French Republic Government Bond OAT | 4.44270% | €19,714,816.36 | 14,784,323 | 4.00% | 4/25/2060 |
-
-
Inception date
8/29/2007
(EUR) | |
---|---|
8/12/2022 | €188.6693 |
8/11/2022 | €189.1918 |
8/10/2022 | €193.7364 |
8/9/2022 | €192.3189 |
8/8/2022 | €194.3925 |
8/5/2022 | €192.7746 |
8/4/2022 | €197.2582 |
8/3/2022 | €195.2826 |
8/2/2022 | €197.8616 |
8/1/2022 | €197.4983 |
Distribution frequency
—
Historical performance
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR
Product Detail Meta data: Author mode