- Ticker iNav Bloomberg: IVDEAGBP
- : VEMA LN
- : Q1TM
- : IE00BGYWCB81
- : VRITG
- : VEMA.L
- SEDOL: BGMJNR4
- Exchange ticker: VEMA
La performance et la valeur de l'investissement fluctuera, de sorte que lorsqu'elles seront revendues, les parts des investisseurs peuvent avoir une valeur supérieure ou inférieure à leur coût initial.
-
8/1/2017 - 7/31/2018 | 8/1/2018 - 7/31/2019 | 8/1/2019 - 7/31/2020 | 8/1/2020 - 7/31/2021 | 8/1/2021 - 7/31/2022 | |
---|---|---|---|---|---|
(USD) | — | — | 4.34% | 2.75% | -15.57% |
— | 10.56% | 4.57% | 2.88% | -15.89% |
Viewing 7/31/2021 - 7/31/2022
8/9/2022
Les données relatives au bêta et R² seront affichées uniquement pour les fonds disposant d'un historique sur 3 exercices complets.
La valeur des investissements - et les revenus qui en découlent - peuvent augmenter ou diminuer, et les investisseurs peuvent ne pas récupérer leur mise de départ.
7/31/2022
Fundamentals | ||
---|---|---|
Number of bonds | 1,260 | 1,396 |
YTM (Yield to Maturity) effective | 6.5% | 6.9% |
Medium coupon | 4.5% | 4.4% |
Average maturity | 11.3 | 11.2 |
Average quality | BBB | BBB |
Average Duration | 6.9 | 6.7 |
Cash Investment | 0.7% | — |
6/30/2022
Emerging Markets | 94.00% | 94.90% | -0.90% |
---|---|---|---|
Pacific | 3.40% | 3.30% | 0.10% |
Middle East | 1.50% | 1.40% | 0.10% |
North America | 0.70% | — | — |
Europe | 0.30% | 0.30% | 0.00% |
Other | 0.10% | 0.10% | 0.00% |
100.00% | 100.00% |
6/30/2022
China | Emerging Markets | 14.8% | 15.6% | -0.8% |
Mexico | Emerging Markets | 7.5% | 7.6% | -0.1% |
United Arab Emirates | Emerging Markets | 7.4% | 7.4% | 0.0% |
Saudi Arabia | Emerging Markets | 7.1% | 7.0% | 0.1% |
Indonesia | Emerging Markets | 7.0% | 7.0% | 0.0% |
Turkey | Emerging Markets | 4.5% | 4.6% | -0.1% |
Qatar | Emerging Markets | 4.4% | 4.4% | 0.0% |
Brazil | Emerging Markets | 3.6% | 3.6% | 0.0% |
South Korea | Pacific | 3.3% | 3.3% | 0.0% |
Chile | Emerging Markets | 2.8% | 2.8% | 0.0% |
Colombia | Emerging Markets | 2.6% | 2.6% | 0.0% |
Argentina | Emerging Markets | 2.4% | 2.4% | 0.0% |
Philippines | Emerging Markets | 2.3% | 2.3% | 0.0% |
Oman | Emerging Markets | 2.0% | 2.0% | 0.0% |
Panama | Emerging Markets | 1.9% | 1.9% | 0.0% |
6/30/2022
AAA | 0.71% | — | — |
---|---|---|---|
AA | 11.52% | 11.67% | -0.15% |
A | 24.02% | 24.69% | -0.66% |
BBB | 29.24% | 29.22% | 0.02% |
Less than BBB | 33.83% | 33.92% | -0.08% |
Not Rated | 0.68% | 0.51% | 0.17% |
100.00% | 100.00% |
6/30/2022
Gov-Related-Sovereign | 58.24% | 58.26% | -0.02% |
---|---|---|---|
Gov-Related-Agencies | 39.18% | 39.69% | -0.51% |
Gov-Related-Local Authority | 1.63% | 1.98% | -0.35% |
Treasury/Federal | 0.71% | — | — |
Cash | 0.25% | — | — |
100.00% | 100.00% |
6/30/2022
Under 1 Year | 0.38% | 0.05% | 0.32% |
---|---|---|---|
1 - 5 Years | 36.99% | 37.65% | -0.66% |
5 - 10 Years | 27.99% | 27.56% | 0.43% |
10 - 15 Years | 6.22% | 6.34% | -0.13% |
15 - 20 Years | 4.28% | 4.44% | -0.16% |
20 - 25 Years | 7.06% | 6.85% | 0.21% |
Over 25 Years | 17.08% | 17.11% | -0.03% |
100.00% | 100.00% |
6/30/2022
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
Industrial & Commercial Bank of China Ltd. | 0.45167% | $2,466,724.52 | 2,600,000 | 3.20% | 12/31/2049 |
Qatar Government International Bond | 0.43296% | $2,364,561.56 | 2,350,000 | 4.82% | 3/14/2049 |
Petroleos Mexicanos | 0.41574% | $2,270,499.51 | 2,978,000 | 6.70% | 2/16/2032 |
Saudi Government International Bond | 0.41497% | $2,266,330.21 | 2,485,000 | 4.50% | 10/26/2046 |
Saudi Government International Bond | 0.39442% | $2,154,079.03 | 2,200,000 | 3.25% | 10/26/2026 |
Qatar Government International Bond | 0.39200% | $2,140,875.82 | 2,050,000 | 5.10% | 4/23/2048 |
Petroleos Mexicanos | 0.39027% | $2,131,415.22 | 3,178,000 | 7.69% | 1/23/2050 |
Saudi Government International Bond | 0.33464% | $1,827,610.58 | 1,850,000 | 3.63% | 3/4/2028 |
Kuwait International Government Bond | 0.32815% | $1,792,176.62 | 1,800,000 | 3.50% | 3/20/2027 |
Brazilian Government International Bond | 0.32663% | $1,783,867.91 | 1,908,000 | 4.63% | 1/13/2028 |
-
-
Inception date
2/19/2019
(USD) | |
---|---|
8/12/2022 | $49.1918 |
8/11/2022 | $49.1473 |
8/10/2022 | $49.0166 |
8/9/2022 | $48.7759 |
8/8/2022 | $48.8833 |
8/5/2022 | $48.6042 |
8/4/2022 | $48.8289 |
8/3/2022 | $48.5700 |
8/2/2022 | $48.4084 |
8/1/2022 | $48.6464 |
Distribution frequency
—
Historical performance
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, USD, GBP, CHF
Base currency: USD
Exchanges: Borsa Italiana S.p.A., London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores
Product Detail Meta data: Author mode