La performance et la valeur de l'investissement fluctuera, de sorte que lorsqu'elles seront revendues, les parts des investisseurs peuvent avoir une valeur supérieure ou inférieure à leur coût initial.
Ce produit met en avant, entre autres, des caractéristiques environnementales ou sociales, ou une combinaison de ces caractéristiques. Ce produit a été classé comme fonds del'Article 8 conformément aux exigences du Règlement européen SFDR.
-
8/1/2017 - 7/31/2018 | 8/1/2018 - 7/31/2019 | 8/1/2019 - 7/31/2020 | 8/1/2020 - 7/31/2021 | 8/1/2021 - 7/31/2022 | |
---|---|---|---|---|---|
(GBP) | 11.74% | 10.26% | 1.08% | 28.04% | -0.55% |
12.21% | 10.36% | 1.13% | 28.27% | -0.47% |
Viewing 7/31/2021 - 7/31/2022
8/9/2022
Les données relatives au bêta et R² seront affichées uniquement pour les fonds disposant d'un historique sur 3 exercices complets.
La valeur des investissements - et les revenus qui en découlent - peuvent augmenter ou diminuer, et les investisseurs peuvent ne pas récupérer leur mise de départ.
7/31/2022
Fundamentals | ||
---|---|---|
Number of stocks | 4,507 | 4,962 |
Median market capital | 60.2 B | 60.2 B |
17.3 x | 17.3 x | |
2.6 x | 2.6 x | |
19.0% | 19.0% | |
17.2% | 17.2% | |
Portfolio turnover rate (As at 6/30/2022) | -25.7% | — |
6/30/2022
Large | 65.96% | 78.69% | -12.74% |
---|---|---|---|
Medium/Large | 3.94% | 2.52% | 1.43% |
Medium | 14.71% | 9.57% | 5.15% |
Medium/Small | 6.20% | 4.27% | 1.93% |
Small | 9.08% | 4.93% | 4.15% |
100.00% | 100.00% |
6/30/2022
North America | 71.70% |
---|---|
Europe | 15.40% |
Pacific | 12.60% |
Middle East | 0.20% |
Other | 0.10% |
100.00% |
6/30/2022
United States of America | North America | 68.7% | 68.6% | 0.1% |
Japan | Pacific | 7.3% | 7.3% | 0.0% |
United Kingdom | Europe | 3.5% | 3.5% | 0.0% |
Canada | North America | 3.0% | 3.0% | 0.0% |
Switzerland | Europe | 3.0% | 3.0% | 0.0% |
Germany | Europe | 2.2% | 2.1% | 0.1% |
Australia | Pacific | 2.1% | 2.1% | 0.0% |
France | Europe | 1.7% | 1.8% | -0.1% |
South Korea | Pacific | 1.7% | 1.7% | 0.0% |
Netherlands | Europe | 1.3% | 1.2% | 0.1% |
Hong Kong | Pacific | 1.0% | 1.0% | 0.0% |
Sweden | Europe | 0.9% | 0.9% | 0.0% |
Denmark | Europe | 0.7% | 0.7% | 0.0% |
Italy | Europe | 0.6% | 0.6% | 0.0% |
Singapore | Pacific | 0.5% | 0.5% | 0.0% |
6/30/2022
Sector | |||
---|---|---|---|
Technology | 24.40% | 24.30% | 0.10% |
Health Care | 15.50% | 15.50% | 0.00% |
Consumer Discretionary | 15.10% | 15.10% | 0.00% |
Financials | 15.00% | 15.00% | 0.00% |
Industrials | 11.30% | 11.20% | 0.10% |
Consumer Staples | 6.50% | 6.60% | -0.10% |
Real Estate | 4.60% | 4.50% | 0.10% |
Telecommunications | 3.70% | 3.70% | 0.00% |
Basic Materials | 2.90% | 2.90% | 0.00% |
Utilities | 0.70% | 0.70% | 0.00% |
Energy | 0.20% | 0.20% | 0.00% |
Other | 0.00% | 0.00% | 0.00% |
100.00% | 100.00% |
6/30/2022
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 4.63107% | Computer Hardware | US | $149,470,370.48 | 1,093,259 |
Microsoft Corp. | 4.25711% | Software | US | $137,400,454.38 | 534,986 |
Amazon.com Inc. | 2.09354% | Diversified Retailers | US | $67,570,270.95 | 636,195 |
Alphabet Inc. Class A | 1.44177% | Consumer Digital Services | US | $46,533,738.78 | 21,353 |
Alphabet Inc. Class C | 1.34091% | Consumer Digital Services | US | $43,278,698.25 | 19,785 |
Tesla Inc. | 1.26684% | Automobiles | US | $40,888,042.14 | 60,717 |
UnitedHealth Group Inc. | 1.06092% | Health Care Management Services | US | $34,241,657.58 | 66,666 |
Facebook Inc. Class A | 0.82085% | Consumer Digital Services | US | $26,493,375.00 | 164,300 |
NVIDIA Corp. | 0.81107% | Semiconductors | US | $26,177,773.92 | 172,688 |
Procter & Gamble Co. | 0.75753% | Personal Products | US | $24,449,620.23 | 170,037 |
-
-
Inception date
10/25/2011
(GBP) | |
---|---|
8/12/2022 | £301.0464 |
8/11/2022 | £294.7209 |
8/10/2022 | £294.2520 |
8/9/2022 | £291.6944 |
8/8/2022 | £293.1898 |
8/5/2022 | £293.9233 |
8/4/2022 | £293.6627 |
8/3/2022 | £292.2493 |
8/2/2022 | £286.3013 |
8/1/2022 | £287.0257 |
Distribution frequency
Historical performance 7/31/2022
1.35%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | £1.3748 | 6/30/2022 | 6/29/2022 | 7/14/2022 |
Income | £0.8582 | 3/31/2022 | 3/30/2022 | 4/14/2022 |
Income | £0.7647 | 12/31/2021 | 12/30/2021 | 1/14/2022 |
Income | £0.9111 | 9/30/2021 | 9/29/2021 | 10/13/2021 |
Income | £0.9918 | 6/30/2021 | 6/29/2021 | 7/14/2021 |
Income | £0.8280 | 3/31/2021 | 3/30/2021 | 4/14/2021 |
Income | £0.6178 | 12/31/2020 | 12/30/2020 | 1/14/2021 |
Income | £0.7328 | 9/30/2020 | 9/29/2020 | 10/14/2020 |
Income | £0.7754 | 6/30/2020 | 6/29/2020 | 7/14/2020 |
Income | £1.0747 | 3/31/2020 | 3/30/2020 | 4/14/2020 |
Base currency: GBP
Product Detail Meta data: Author mode