- Ticker iNav Bloomberg:IV80DEUR
- Bloomberg:V80D GY
- Exchange ticker:V80D
- ISIN:IE00BMVB5S82
- MEX ID:VRAAAL
- Reuters:V80D.DE
- SEDOL:BN2YCQ0
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 17 août 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 5 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 28 |
| Vanguard FTSE All-World UCITS ETF | 417 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 141 |
| Vanguard FTSE Developed Europe UCITS ETF | 329 |
| Vanguard FTSE Developed World UCITS ETF | 526 |
| Vanguard FTSE Emerging Markets UCITS ETF | 289 |
| Vanguard FTSE Japan UCITS ETF | 201 |
| Vanguard FTSE North America UCITS ETF | 415 |
| Vanguard Global Aggregate Bond UCITS ETF | 2 990 |
Au 30 juin 2026
| Pourcentage | |
|---|---|
| FTSE North America UCITS ETF (USD) Accumulating | 19,31 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,24 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,15 % |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,00 % |
| S&P 500 UCITS ETF (USD) Accumulating | 6,26 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 6,10 % |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 5,56 % |
| FTSE Japan UCITS ETF (USD) Accumulating | 2,31 % |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 2,08 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 0,25 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 0,17 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 0,16 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 0,06 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0,03 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 30 juin 2026
| Pourcentage | |
|---|---|
| Obligation | 19,67 % |
| Réserves à court terme | 0,32 % |
| Action | 80,01 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 14 août 2026 | 39,6035 € | 39,6450 € |
| 13 août 2026 | 39,7311 € | 39,7450 € |
| 12 août 2026 | 39,5360 € | 39,5800 € |
| 11 août 2026 | 39,4346 € | 39,5450 € |
| 10 août 2026 | 39,4859 € | 39,5400 € |
| 07 août 2026 | 39,4711 € | 39,5300 € |
| 06 août 2026 | 39,3384 € | 39,4200 € |
| 05 août 2026 | 39,4026 € | 39,4600 € |
| 04 août 2026 | 39,3668 € | 39,3350 € |
| 03 août 2026 | 38,9725 € | 38,8650 € |
Fréquence des distributions
Semestriellement
Historical performance 31 juil. 2026
1,90 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,3579 € | 18 juin 2026 | 19 juin 2026 | 01 juil. 2026 |
| IncRevenusome | 0,3751 € | 18 déc. 2025 | 19 déc. 2025 | 31 déc. 2025 |
| IncRevenusome | 0,3332 € | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,3040 € | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,3500 € | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,2586 € | 14 déc. 2023 | 15 déc. 2023 | 27 déc. 2023 |
| IncRevenusome | 0,3202 € | 15 juin 2023 | 16 juin 2023 | 28 juin 2023 |
| IncRevenusome | 0,2353 € | 15 déc. 2022 | 16 déc. 2022 | 28 déc. 2022 |
| IncRevenusome | 0,2996 € | 16 juin 2022 | 17 juin 2022 | 29 juin 2022 |
| IncRevenusome | 0,2120 € | 16 déc. 2021 | 17 déc. 2021 | 29 déc. 2021 |
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam