- Ticker iNav Bloomberg:IV80DEUR
- Bloomberg:V80D GY
- Exchange ticker:V80D
- ISIN:IE00BMVB5S82
- MEX ID:VRAAAL
- Reuters:V80D.DE
- SEDOL:BN2YCQ0
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 08 mai 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 4 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 27 |
| Vanguard FTSE All-World UCITS ETF | 426 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 144 |
| Vanguard FTSE Developed Europe UCITS ETF | 339 |
| Vanguard FTSE Developed World UCITS ETF | 540 |
| Vanguard FTSE Emerging Markets UCITS ETF | 295 |
| Vanguard FTSE Japan UCITS ETF | 201 |
| Vanguard FTSE North America UCITS ETF | 426 |
| Vanguard Global Aggregate Bond UCITS ETF | 2 812 |
Au 31 mars 2026
| Pourcentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,35 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,24 % |
| FTSE North America UCITS ETF (USD) Accumulating | 19,20 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,17 % |
| S&P 500 UCITS ETF (USD) Accumulating | 6,27 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 6,13 % |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 5,72 % |
| FTSE Japan UCITS ETF (USD) Accumulating | 2,32 % |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 1,72 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 0,28 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 0,19 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 0,18 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 0,06 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0,03 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 30 avr. 2026
| Pourcentage | |
|---|---|
| Obligation | 19,42 % |
| Réserves à court terme | 0,39 % |
| Action | 80,19 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 28 mai 2026 | 38,8056 € | 38,9000 € |
| 27 mai 2026 | 38,7836 € | 38,8000 € |
| 26 mai 2026 | 38,7605 € | 38,8250 € |
| 25 mai 2026 | 38,6111 € | — |
| 22 mai 2026 | 38,5451 € | 38,6100 € |
| 21 mai 2026 | 38,3829 € | 38,2250 € |
| 20 mai 2026 | 38,1597 € | 38,1850 € |
| 19 mai 2026 | 37,9245 € | 37,9200 € |
| 18 mai 2026 | 37,9977 € | 37,9750 € |
| 15 mai 2026 | 38,0514 € | 38,3000 € |
Fréquence des distributions
Semestriellement
Historical performance 30 avr. 2026
1,90 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,3751 € | 18 déc. 2025 | 19 déc. 2025 | 31 déc. 2025 |
| IncRevenusome | 0,3332 € | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,3040 € | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,3500 € | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,2586 € | 14 déc. 2023 | 15 déc. 2023 | 27 déc. 2023 |
| IncRevenusome | 0,3202 € | 15 juin 2023 | 16 juin 2023 | 28 juin 2023 |
| IncRevenusome | 0,2353 € | 15 déc. 2022 | 16 déc. 2022 | 28 déc. 2022 |
| IncRevenusome | 0,2996 € | 16 juin 2022 | 17 juin 2022 | 29 juin 2022 |
| IncRevenusome | 0,2120 € | 16 déc. 2021 | 17 déc. 2021 | 29 déc. 2021 |
| IncRevenusome | 0,3519 € | 17 juin 2021 | 18 juin 2021 | 30 juin 2021 |
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam