- Ticker iNav Bloomberg:IV80AEUR
- Bloomberg:V80A GY
- Exchange ticker:V80A
- ISIN:IE00BMVB5R75
- MEX ID:VRAAAM
- Reuters:V80A.DE
- SEDOL:BN2YCN7
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 08 mai 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 5 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 30 |
| Vanguard FTSE All-World UCITS ETF | 476 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 160 |
| Vanguard FTSE Developed Europe UCITS ETF | 378 |
| Vanguard FTSE Developed World UCITS ETF | 603 |
| Vanguard FTSE Emerging Markets UCITS ETF | 330 |
| Vanguard FTSE Japan UCITS ETF | 225 |
| Vanguard FTSE North America UCITS ETF | 476 |
| Vanguard Global Aggregate Bond UCITS ETF | 3 141 |
Au 31 mars 2026
| Pourcentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,35 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,24 % |
| FTSE North America UCITS ETF (USD) Accumulating | 19,20 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,17 % |
| S&P 500 UCITS ETF (USD) Accumulating | 6,27 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 6,13 % |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 5,72 % |
| FTSE Japan UCITS ETF (USD) Accumulating | 2,32 % |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 1,72 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 0,28 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 0,19 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 0,18 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 0,06 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0,03 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 30 avr. 2026
| Pourcentage | |
|---|---|
| Obligation | 19,42 % |
| Réserves à court terme | 0,39 % |
| Action | 80,19 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 29 mai 2026 | 43,1213 € | 43,2700 € |
| 28 mai 2026 | 42,9779 € | 43,2500 € |
| 27 mai 2026 | 42,9536 € | 43,3200 € |
| 26 mai 2026 | 42,9279 € | 43,0900 € |
| 25 mai 2026 | 42,7625 € | — |
| 22 mai 2026 | 42,6895 € | 42,8250 € |
| 21 mai 2026 | 42,5097 € | 42,3550 € |
| 20 mai 2026 | 42,2626 € | 42,3450 € |
| 19 mai 2026 | 42,0021 € | 42,0800 € |
| 18 mai 2026 | 42,0831 € | 41,9550 € |
Fréquence des distributions
—
Historical performance
—
Tous les dividendes sont réinvestis dans des actions de capitalisation.
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam