- Ticker iNav Bloomberg:IV80AEUR
- Bloomberg:V80A GY
- Exchange ticker:V80A
- ISIN:IE00BMVB5R75
- MEX ID:VRAAAM
- Reuters:V80A.DE
- SEDOL:BN2YCN7
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 03 août 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 5 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 31 |
| Vanguard FTSE All-World UCITS ETF | 473 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 160 |
| Vanguard FTSE Developed Europe UCITS ETF | 373 |
| Vanguard FTSE Developed World UCITS ETF | 597 |
| Vanguard FTSE Emerging Markets UCITS ETF | 327 |
| Vanguard FTSE Japan UCITS ETF | 228 |
| Vanguard FTSE North America UCITS ETF | 472 |
| Vanguard Global Aggregate Bond UCITS ETF | 3 252 |
Au 30 juin 2026
| Pourcentage | |
|---|---|
| FTSE North America UCITS ETF (USD) Accumulating | 19,31 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,24 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,15 % |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,00 % |
| S&P 500 UCITS ETF (USD) Accumulating | 6,26 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 6,10 % |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 5,56 % |
| FTSE Japan UCITS ETF (USD) Accumulating | 2,31 % |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 2,08 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 0,25 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 0,17 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 0,16 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 0,06 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0,03 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 30 juin 2026
| Pourcentage | |
|---|---|
| Obligation | 19,67 % |
| Réserves à court terme | 0,32 % |
| Action | 80,01 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 31 juil. 2026 | 43,2375 € | 43,0800 € |
| 30 juil. 2026 | 42,8436 € | 42,8350 € |
| 29 juil. 2026 | 42,7060 € | 43,0000 € |
| 28 juil. 2026 | 43,1080 € | 43,2550 € |
| 27 juil. 2026 | 43,2702 € | 43,1900 € |
| 24 juil. 2026 | 43,1369 € | 43,4000 € |
| 23 juil. 2026 | 43,2220 € | 43,1600 € |
| 22 juil. 2026 | 43,4257 € | 43,5500 € |
| 21 juil. 2026 | 43,4402 € | 43,5550 € |
| 20 juil. 2026 | 43,0898 € | 43,3700 € |
Fréquence des distributions
—
Historical performance
—
Tous les dividendes sont réinvestis dans des actions de capitalisation.
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam