- Ticker iNav Bloomberg:IV60DEUR
- Bloomberg:V60D GY
- Exchange ticker:V60D
- ISIN:IE00BMVB5Q68
- MEX ID:VRAAAN
- Reuters:V60D.DE
- SEDOL:BN2YCL5
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 28 juil. 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 102 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 627 |
| Vanguard FTSE All-World UCITS ETF | 343 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 57 |
| Vanguard FTSE Developed Europe UCITS ETF | 133 |
| Vanguard FTSE Developed World UCITS ETF | 433 |
| Vanguard FTSE Emerging Markets UCITS ETF | 159 |
| Vanguard FTSE Japan UCITS ETF | 81 |
| Vanguard FTSE North America UCITS ETF | 223 |
| Vanguard Global Aggregate Bond UCITS ETF | 2 400 |
Au 31 mars 2026
| Pourcentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,44 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,08 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,06 % |
| FTSE North America UCITS ETF (USD) Accumulating | 12,25 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 7,86 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 5,23 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 5,06 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 4,12 % |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 2,83 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 1,86 % |
| FTSE Japan UCITS ETF (USD) Accumulating | 1,16 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,00 % |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 0,86 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 30 juin 2026
| Pourcentage | |
|---|---|
| Obligation | 39,25 % |
| Réserves à court terme | 0,47 % |
| Action | 60,28 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 28 juil. 2026 | — | 32,2900 € |
| 27 juil. 2026 | 32,2822 € | 32,2300 € |
| 24 juil. 2026 | 32,1861 € | 32,3250 € |
| 23 juil. 2026 | 32,2221 € | 32,1900 € |
| 22 juil. 2026 | 32,3554 € | 32,4500 € |
| 21 juil. 2026 | 32,3742 € | 32,4150 € |
| 20 juil. 2026 | 32,1895 € | 32,3150 € |
| 17 juil. 2026 | 32,2114 € | 32,3200 € |
| 16 juil. 2026 | 32,4328 € | 32,5300 € |
| 15 juil. 2026 | 32,5674 € | 32,5450 € |
Fréquence des distributions
Semestriellement
Historical performance 30 juin 2026
2,37 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,3804 € | 18 juin 2026 | 19 juin 2026 | 01 juil. 2026 |
| IncRevenusome | 0,3906 € | 18 déc. 2025 | 19 déc. 2025 | 31 déc. 2025 |
| IncRevenusome | 0,3503 € | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,3400 € | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,3574 € | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,2836 € | 14 déc. 2023 | 15 déc. 2023 | 27 déc. 2023 |
| IncRevenusome | 0,3229 € | 15 juin 2023 | 16 juin 2023 | 28 juin 2023 |
| IncRevenusome | 0,2375 € | 15 déc. 2022 | 16 déc. 2022 | 28 déc. 2022 |
| IncRevenusome | 0,2973 € | 16 juin 2022 | 17 juin 2022 | 29 juin 2022 |
| IncRevenusome | 0,2025 € | 16 déc. 2021 | 17 déc. 2021 | 29 déc. 2021 |
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam