- Ticker iNav Bloomberg:IV60AEUR
- Bloomberg:V60A GY
- Exchange ticker:V60A
- ISIN:IE00BMVB5P51
- MEX ID:VRAAAO
- Reuters:V60A.DE
- SEDOL:BN2YCK4
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 08 mai 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 114 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 706 |
| Vanguard FTSE All-World UCITS ETF | 402 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 66 |
| Vanguard FTSE Developed Europe UCITS ETF | 157 |
| Vanguard FTSE Developed World UCITS ETF | 509 |
| Vanguard FTSE Emerging Markets UCITS ETF | 187 |
| Vanguard FTSE Japan UCITS ETF | 93 |
| Vanguard FTSE North America UCITS ETF | 261 |
| Vanguard Global Aggregate Bond UCITS ETF | 2 650 |
Au 31 mars 2026
| Pourcentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,44 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,08 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,06 % |
| FTSE North America UCITS ETF (USD) Accumulating | 12,25 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 7,86 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 5,23 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 5,06 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 4,12 % |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 2,83 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 1,86 % |
| FTSE Japan UCITS ETF (USD) Accumulating | 1,16 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,00 % |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 0,86 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 30 avr. 2026
| Pourcentage | |
|---|---|
| Obligation | 39,08 % |
| Réserves à court terme | 0,09 % |
| Action | 60,83 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 12 juin 2026 | 36,3878 € | 36,5000 € |
| 11 juin 2026 | 36,2266 € | 36,1550 € |
| 10 juin 2026 | 35,8695 € | 36,1000 € |
| 09 juin 2026 | 36,1814 € | 36,0800 € |
| 08 juin 2026 | 36,1419 € | 36,4100 € |
| 05 juin 2026 | 36,2329 € | 36,4150 € |
| 04 juin 2026 | 36,6289 € | — |
| 03 juin 2026 | 36,6321 € | 36,8100 € |
| 02 juin 2026 | 36,7274 € | 36,8250 € |
| 01 juin 2026 | 36,6734 € | 36,7350 € |
Fréquence des distributions
—
Historical performance
—
Tous les dividendes sont réinvestis dans des actions de capitalisation.
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam