- Ticker iNav Bloomberg:IV60AEUR
- Bloomberg:V60A GY
- Exchange ticker:V60A
- ISIN:IE00BMVB5P51
- MEX ID:VRAAAO
- Reuters:V60A.DE
- SEDOL:BN2YCK4
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 27 juil. 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 117 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 722 |
| Vanguard FTSE All-World UCITS ETF | 393 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 65 |
| Vanguard FTSE Developed Europe UCITS ETF | 152 |
| Vanguard FTSE Developed World UCITS ETF | 496 |
| Vanguard FTSE Emerging Markets UCITS ETF | 182 |
| Vanguard FTSE Japan UCITS ETF | 93 |
| Vanguard FTSE North America UCITS ETF | 256 |
| Vanguard Global Aggregate Bond UCITS ETF | 2 760 |
Au 31 mars 2026
| Pourcentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,44 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,08 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,06 % |
| FTSE North America UCITS ETF (USD) Accumulating | 12,25 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 7,86 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 5,23 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 5,06 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 4,12 % |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 2,83 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 1,86 % |
| FTSE Japan UCITS ETF (USD) Accumulating | 1,16 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,00 % |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 0,86 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 30 juin 2026
| Pourcentage | |
|---|---|
| Obligation | 39,25 % |
| Réserves à court terme | 0,47 % |
| Action | 60,28 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 24 juil. 2026 | 36,4847 € | 36,5550 € |
| 23 juil. 2026 | 36,5255 € | 36,4650 € |
| 22 juil. 2026 | 36,6766 € | 36,8100 € |
| 21 juil. 2026 | 36,6979 € | 36,7950 € |
| 20 juil. 2026 | 36,4885 € | 36,6400 € |
| 17 juil. 2026 | 36,5134 € | 36,5500 € |
| 16 juil. 2026 | 36,7644 € | 36,9150 € |
| 15 juil. 2026 | 36,9169 € | 36,9400 € |
| 14 juil. 2026 | 36,7579 € | 36,9650 € |
| 13 juil. 2026 | 36,7229 € | 36,9250 € |
Fréquence des distributions
—
Historical performance
—
Tous les dividendes sont réinvestis dans des actions de capitalisation.
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam