- Ticker iNav Bloomberg:IV40DEUR
- Bloomberg:V40D GY
- Exchange ticker:V40D
- ISIN:IE00BMVB5N38
- MEX ID:VRAAAP
- Reuters:V40D.DE
- SEDOL:BN2YCG0
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 08 mai 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 163 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1 013 |
| Vanguard FTSE All-World UCITS ETF | 294 |
| Vanguard FTSE Developed World UCITS ETF | 359 |
| Vanguard FTSE Emerging Markets UCITS ETF | 69 |
| Vanguard Global Aggregate Bond UCITS ETF | 1 936 |
| Vanguard U.K. Gilt UCITS ETF | 232 |
| Vanguard USD Corporate Bond UCITS ETF | 419 |
| Vanguard USD Treasury Bond UCITS ETF | 1 420 |
Au 31 mars 2026
| Pourcentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,36 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 18,93 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18,32 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15,36 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10,24 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9,86 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3,69 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2,11 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,96 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 30 avr. 2026
| Pourcentage | |
|---|---|
| Obligation | 59,03 % |
| Réserves à court terme | 0,10 % |
| Action | 40,87 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 29 mai 2026 | 27,3373 € | 27,3700 € |
| 28 mai 2026 | 27,2720 € | 27,3100 € |
| 27 mai 2026 | 27,2420 € | 27,2700 € |
| 26 mai 2026 | 27,2278 € | 27,2550 € |
| 25 mai 2026 | 27,1543 € | — |
| 22 mai 2026 | 27,0992 € | 27,1400 € |
| 21 mai 2026 | 27,0199 € | 26,9750 € |
| 20 mai 2026 | 26,9333 € | 26,9500 € |
| 19 mai 2026 | 26,7798 € | 26,7950 € |
| 18 mai 2026 | 26,8376 € | 26,8900 € |
Fréquence des distributions
Semestriellement
Historical performance 30 avr. 2026
2,84 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,3980 € | 18 déc. 2025 | 19 déc. 2025 | 31 déc. 2025 |
| IncRevenusome | 0,3588 € | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,3664 € | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,3609 € | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,3014 € | 14 déc. 2023 | 15 déc. 2023 | 27 déc. 2023 |
| IncRevenusome | 0,3246 € | 15 juin 2023 | 16 juin 2023 | 28 juin 2023 |
| IncRevenusome | 0,2395 € | 15 déc. 2022 | 16 déc. 2022 | 28 déc. 2022 |
| IncRevenusome | 0,2547 € | 16 juin 2022 | 17 juin 2022 | 29 juin 2022 |
| IncRevenusome | 0,1938 € | 16 déc. 2021 | 17 déc. 2021 | 29 déc. 2021 |
| IncRevenusome | 0,2755 € | 17 juin 2021 | 18 juin 2021 | 30 juin 2021 |
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam