- Ticker iNav Bloomberg:IV40DEUR
- Bloomberg:V40D GY
- Exchange ticker:V40D
- ISIN:IE00BMVB5N38
- MEX ID:VRAAAP
- Reuters:V40D.DE
- SEDOL:BN2YCG0
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 30 juil. 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 161 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 997 |
| Vanguard FTSE All-World UCITS ETF | 280 |
| Vanguard FTSE Developed World UCITS ETF | 342 |
| Vanguard FTSE Emerging Markets UCITS ETF | 66 |
| Vanguard Global Aggregate Bond UCITS ETF | 1 953 |
| Vanguard U.K. Gilt UCITS ETF | 232 |
| Vanguard USD Corporate Bond UCITS ETF | 426 |
| Vanguard USD Treasury Bond UCITS ETF | 1 457 |
Au 30 juin 2026
| Pourcentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19,33 % |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,11 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18,75 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15,01 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10,12 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9,67 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3,57 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2,15 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,89 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 30 juin 2026
| Pourcentage | |
|---|---|
| Obligation | 59,37 % |
| Réserves à court terme | 0,39 % |
| Action | 40,24 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 30 juil. 2026 | — | 26,7600 € |
| 29 juil. 2026 | 26,6782 € | 26,8100 € |
| 28 juil. 2026 | 26,8467 € | 26,8950 € |
| 27 juil. 2026 | 26,8717 € | 26,8300 € |
| 24 juil. 2026 | 26,7956 € | 26,8850 € |
| 23 juil. 2026 | 26,8021 € | 26,8100 € |
| 22 juil. 2026 | 26,8982 € | 26,9400 € |
| 21 juil. 2026 | 26,9206 € | 26,9400 € |
| 20 juil. 2026 | 26,8318 € | 26,9200 € |
| 17 juil. 2026 | 26,8617 € | 26,9400 € |
Fréquence des distributions
Semestriellement
Historical performance 30 juin 2026
2,91 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,3913 € | 18 juin 2026 | 19 juin 2026 | 01 juil. 2026 |
| IncRevenusome | 0,3980 € | 18 déc. 2025 | 19 déc. 2025 | 31 déc. 2025 |
| IncRevenusome | 0,3588 € | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,3664 € | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,3609 € | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,3014 € | 14 déc. 2023 | 15 déc. 2023 | 27 déc. 2023 |
| IncRevenusome | 0,3246 € | 15 juin 2023 | 16 juin 2023 | 28 juin 2023 |
| IncRevenusome | 0,2395 € | 15 déc. 2022 | 16 déc. 2022 | 28 déc. 2022 |
| IncRevenusome | 0,2547 € | 16 juin 2022 | 17 juin 2022 | 29 juin 2022 |
| IncRevenusome | 0,1938 € | 16 déc. 2021 | 17 déc. 2021 | 29 déc. 2021 |
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam