- Ticker iNav Bloomberg:IV40AEUR
- Bloomberg:V40A GY
- Exchange ticker:V40A
- ISIN:IE00BMVB5M21
- MEX ID:VRAAAQ
- Reuters:V40A.DE
- SEDOL:BN2YCD7
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 26 juin 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 188 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1 163 |
| Vanguard FTSE All-World UCITS ETF | 329 |
| Vanguard FTSE Developed World UCITS ETF | 403 |
| Vanguard FTSE Emerging Markets UCITS ETF | 78 |
| Vanguard Global Aggregate Bond UCITS ETF | 2 271 |
| Vanguard U.K. Gilt UCITS ETF | 268 |
| Vanguard USD Corporate Bond UCITS ETF | 494 |
| Vanguard USD Treasury Bond UCITS ETF | 1 690 |
Au 31 mars 2026
| Pourcentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,36 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 18,93 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18,32 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15,36 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10,24 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9,86 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3,69 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2,11 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,96 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 31 mai 2026
| Pourcentage | |
|---|---|
| Obligation | 59,36 % |
| Réserves à court terme | 0,21 % |
| Action | 40,43 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 26 juin 2026 | 31,0301 € | 31,1100 € |
| 25 juin 2026 | 31,1059 € | 31,0700 € |
| 24 juin 2026 | 31,0866 € | 31,1600 € |
| 23 juin 2026 | 30,9961 € | 31,1100 € |
| 22 juin 2026 | 31,1231 € | 31,2400 € |
| 19 juin 2026 | 31,1097 € | 31,1350 € |
| 18 juin 2026 | 31,1426 € | 31,1850 € |
| 17 juin 2026 | 30,9319 € | 31,1200 € |
| 16 juin 2026 | 31,0222 € | 31,1400 € |
| 15 juin 2026 | 31,0328 € | 31,1350 € |
Fréquence des distributions
—
Historical performance
—
Tous les dividendes sont réinvestis dans des actions de capitalisation.
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam