- Ticker iNav Bloomberg:IV40AEUR
- Bloomberg:V40A GY
- Exchange ticker:V40A
- ISIN:IE00BMVB5M21
- MEX ID:VRAAAQ
- Reuters:V40A.DE
- SEDOL:BN2YCD7
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 08 mai 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 187 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1 164 |
| Vanguard FTSE All-World UCITS ETF | 337 |
| Vanguard FTSE Developed World UCITS ETF | 412 |
| Vanguard FTSE Emerging Markets UCITS ETF | 80 |
| Vanguard Global Aggregate Bond UCITS ETF | 2 225 |
| Vanguard U.K. Gilt UCITS ETF | 266 |
| Vanguard USD Corporate Bond UCITS ETF | 482 |
| Vanguard USD Treasury Bond UCITS ETF | 1 632 |
Au 31 mars 2026
| Pourcentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,36 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 18,93 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18,32 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15,36 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10,24 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9,86 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3,69 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2,11 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1,96 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 30 avr. 2026
| Pourcentage | |
|---|---|
| Obligation | 59,03 % |
| Réserves à court terme | 0,10 % |
| Action | 40,87 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 28 mai 2026 | 30,8751 € | 30,9200 € |
| 27 mai 2026 | 30,8411 € | 30,9150 € |
| 26 mai 2026 | 30,8250 € | 30,8650 € |
| 25 mai 2026 | 30,7419 € | — |
| 22 mai 2026 | 30,6794 € | 30,7600 € |
| 21 mai 2026 | 30,5896 € | 30,5450 € |
| 20 mai 2026 | 30,4917 € | 30,5400 € |
| 19 mai 2026 | 30,3179 € | 30,3500 € |
| 18 mai 2026 | 30,3833 € | 30,4400 € |
| 15 mai 2026 | 30,4059 € | 30,5000 € |
Fréquence des distributions
—
Historical performance
—
Tous les dividendes sont réinvestis dans des actions de capitalisation.
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam