- Ticker iNav Bloomberg:IV20DEUR
- Bloomberg:V20D GY
- Exchange ticker:V20D
- ISIN:IE00BMVB5L14
- MEX ID:VRAAAR
- Reuters:V20D.DE
- SEDOL:BN2YCB5
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 10 août 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 216 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1 328 |
| Vanguard FTSE All-World UCITS ETF | 224 |
| Vanguard FTSE Developed World UCITS ETF | 10 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1 588 |
| Vanguard U.K. Gilt UCITS ETF | 312 |
| Vanguard USD Corporate Bond UCITS ETF | 561 |
| Vanguard USD Treasury Bond UCITS ETF | 1 485 |
Au 30 juin 2026
| Pourcentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19,44 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19,16 % |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,14 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16,46 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 15,88 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5,86 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3,13 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0,78 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0,12 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 30 juin 2026
| Pourcentage | |
|---|---|
| Obligation | 79,63 % |
| Réserves à court terme | 0,04 % |
| Action | 20,33 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 07 août 2026 | 22,4530 € | 22,4650 € |
| 06 août 2026 | 22,4194 € | 22,4600 € |
| 05 août 2026 | 22,4657 € | 22,4800 € |
| 04 août 2026 | 22,4473 € | 22,4300 € |
| 03 août 2026 | 22,3386 € | 22,3150 € |
| 31 juil. 2026 | 22,2521 € | 22,2450 € |
| 30 juil. 2026 | 22,2278 € | 22,2800 € |
| 29 juil. 2026 | 22,2100 € | 22,3000 € |
| 28 juil. 2026 | 22,3165 € | 22,3500 € |
| 27 juil. 2026 | 22,3061 € | 22,2700 € |
Fréquence des distributions
Semestriellement
Historical performance 30 juin 2026
3,51 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,3847 € | 18 juin 2026 | 19 juin 2026 | 01 juil. 2026 |
| IncRevenusome | 0,4055 € | 18 déc. 2025 | 19 déc. 2025 | 31 déc. 2025 |
| IncRevenusome | 0,3585 € | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,3732 € | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,3504 € | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,3113 € | 14 déc. 2023 | 15 déc. 2023 | 27 déc. 2023 |
| IncRevenusome | 0,3151 € | 15 juin 2023 | 16 juin 2023 | 28 juin 2023 |
| IncRevenusome | 0,2297 € | 15 déc. 2022 | 16 déc. 2022 | 28 déc. 2022 |
| IncRevenusome | 0,2278 € | 16 juin 2022 | 17 juin 2022 | 29 juin 2022 |
| IncRevenusome | 0,1760 € | 16 déc. 2021 | 17 déc. 2021 | 29 déc. 2021 |
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam