- Ticker iNav Bloomberg:IV20AEUR
- Bloomberg:V20A GY
- Exchange ticker:V20A
- ISIN:IE00BMVB5K07
- MEX ID:VRAAAS
- Reuters:V20A.DE
- SEDOL:BN2YC82
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 08 mai 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 253 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1 574 |
| Vanguard FTSE All-World UCITS ETF | 281 |
| Vanguard FTSE Developed World UCITS ETF | 12 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1 853 |
| Vanguard U.K. Gilt UCITS ETF | 360 |
| Vanguard USD Corporate Bond UCITS ETF | 651 |
| Vanguard USD Treasury Bond UCITS ETF | 1 723 |
Au 31 mars 2026
| Pourcentage | |
|---|---|
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19,23 % |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,20 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,00 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16,44 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 15,88 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5,93 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3,09 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0,72 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0,11 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 30 avr. 2026
| Pourcentage | |
|---|---|
| Obligation | 79,46 % |
| Réserves à court terme | 0,01 % |
| Action | 20,53 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 01 juin 2026 | 26,0652 € | 26,0750 € |
| 29 mai 2026 | 26,0876 € | 26,1150 € |
| 28 mai 2026 | 26,0373 € | 26,1100 € |
| 27 mai 2026 | 26,0016 € | 26,0450 € |
| 26 mai 2026 | 25,9887 € | 25,9850 € |
| 25 mai 2026 | 25,9361 € | — |
| 22 mai 2026 | 25,8781 € | 25,8900 € |
| 21 mai 2026 | 25,8169 € | 25,8050 € |
| 20 mai 2026 | 25,7687 € | 25,8150 € |
| 19 mai 2026 | 25,6273 € | 25,6000 € |
Fréquence des distributions
—
Historical performance
—
Tous les dividendes sont réinvestis dans des actions de capitalisation.
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam