- Ticker iNav Bloomberg:IV20AEUR
- Bloomberg:V20A GY
- Exchange ticker:V20A
- ISIN:IE00BMVB5K07
- MEX ID:VRAAAS
- Reuters:V20A.DE
- SEDOL:BN2YC82
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 23 juin 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 255 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1 577 |
| Vanguard FTSE All-World UCITS ETF | 270 |
| Vanguard FTSE Developed World UCITS ETF | 12 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1 879 |
| Vanguard U.K. Gilt UCITS ETF | 362 |
| Vanguard USD Corporate Bond UCITS ETF | 663 |
| Vanguard USD Treasury Bond UCITS ETF | 1 758 |
Au 31 mars 2026
| Pourcentage | |
|---|---|
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19,23 % |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,20 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,00 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16,44 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 15,88 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5,93 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3,09 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0,72 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0,11 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 31 mai 2026
| Pourcentage | |
|---|---|
| Obligation | 79,59 % |
| Réserves à court terme | 0,08 % |
| Action | 20,33 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 22 juin 2026 | 26,1458 € | 26,2300 € |
| 19 juin 2026 | 26,1460 € | 26,1550 € |
| 18 juin 2026 | 26,1832 € | 26,2250 € |
| 17 juin 2026 | 26,0747 € | 26,1850 € |
| 16 juin 2026 | 26,1334 € | 26,1650 € |
| 15 juin 2026 | 26,1217 € | 26,1450 € |
| 12 juin 2026 | 26,0063 € | 26,0650 € |
| 11 juin 2026 | 25,9600 € | 25,9000 € |
| 10 juin 2026 | 25,8051 € | 25,8750 € |
| 09 juin 2026 | 25,8967 € | 25,8550 € |
Fréquence des distributions
—
Historical performance
—
Tous les dividendes sont réinvestis dans des actions de capitalisation.
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam