- Ticker iNav Bloomberg:IV20AEUR
- Bloomberg:V20A GY
- Exchange ticker:V20A
- ISIN:IE00BMVB5K07
- MEX ID:VRAAAS
- Reuters:V20A.DE
- SEDOL:BN2YC82
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 13 juil. 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 255 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1 565 |
| Vanguard FTSE All-World UCITS ETF | 269 |
| Vanguard FTSE Developed World UCITS ETF | 12 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1 877 |
| Vanguard U.K. Gilt UCITS ETF | 367 |
| Vanguard USD Corporate Bond UCITS ETF | 669 |
| Vanguard USD Treasury Bond UCITS ETF | 1 753 |
Au 31 mars 2026
| Pourcentage | |
|---|---|
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19,23 % |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,20 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,00 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16,44 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 15,88 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5,93 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3,09 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0,72 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0,11 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 31 mai 2026
| Pourcentage | |
|---|---|
| Obligation | 79,59 % |
| Réserves à court terme | 0,08 % |
| Action | 20,33 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 10 juil. 2026 | 26,0824 € | 26,1100 € |
| 09 juil. 2026 | 26,0559 € | 26,0850 € |
| 08 juil. 2026 | 25,9957 € | 26,0200 € |
| 07 juil. 2026 | 26,0941 € | 26,1600 € |
| 06 juil. 2026 | 26,2128 € | 26,2200 € |
| 03 juil. 2026 | 26,1634 € | 26,2000 € |
| 02 juil. 2026 | 26,1487 € | 26,2450 € |
| 01 juil. 2026 | 26,1766 € | 26,2600 € |
| 30 juin 2026 | 26,2008 € | 26,2650 € |
| 29 juin 2026 | 26,2213 € | 26,3200 € |
Fréquence des distributions
—
Historical performance
—
Tous les dividendes sont réinvestis dans des actions de capitalisation.
Listed currencies: EUR
Devise de référence: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam