- Ticker iNav Bloomberg: IV3MLEUR
- Bloomberg: V3ML GY
- Exchange ticker: V3ML
- ISIN: IE0001VXZTV7
- MEX ID: VRAACA
- Reuters: V3ML.DE
- SEDOL: BPNZV92
La performance et la valeur de l'investissement fluctuera, de sorte que lorsqu'elles seront revendues, les parts des investisseurs peuvent avoir une valeur supérieure ou inférieure à leur coût initial.
Au 31 déc. 2025
Les données relatives au bêta et R² seront affichées uniquement pour les fonds disposant d'un historique sur 3 exercices complets.
La valeur des investissements - et les revenus qui en découlent - peuvent augmenter ou diminuer, et les investisseurs peuvent ne pas récupérer leur mise de départ.
| Fondamentaux | Fonds | Indice de référence | au |
|---|---|---|---|
| Nombre d’actions | 3 818 | 3 900 | 31 déc. 2025 |
| Médiane des capitaux sur les marchés | 29,0 B | 28,9 B | 31 déc. 2025 |
| 16,2 x | 16,2 x | 31 déc. 2025 | |
| 2,4 x | 2,4 x | 31 déc. 2025 | |
| 14,9 % | 15,1 % | 31 déc. 2025 | |
| 16,8 % | 16,9 % | 31 déc. 2025 | |
| Taux de rotation du portefeuille | -25,8 % | — | 31 déc. 2025 |
Au 31 déc. 2025
| Pays | Région | Fonds | Indice de référence | Écart +/- |
|---|---|---|---|---|
| Chine | Marchés émergents | 29,87 % | 29,94 % | -0,07 % |
| Taïwan | Marchés émergents | 28,12 % | 28,28 % | -0,16 % |
| Inde | Marchés émergents | 16,95 % | 16,69 % | 0,26 % |
| Afrique du Sud | Marchés émergents | 4,59 % | 4,59 % | 0,00 % |
| Arabie Saoudite | Marchés émergents | 3,24 % | 3,25 % | -0,01 % |
| Brésil | Marchés émergents | 2,97 % | 2,97 % | 0,00 % |
| Mexique | Marchés émergents | 2,30 % | 2,30 % | 0,00 % |
| Émirats Arabes Unis | Marchés émergents | 1,83 % | 1,83 % | 0,00 % |
| Malaisie | Marchés émergents | 1,79 % | 1,80 % | -0,01 % |
| Thaïlande | Marchés émergents | 1,55 % | 1,56 % | -0,01 % |
| Indonésie | Marchés émergents | 1,28 % | 1,28 % | 0,00 % |
| Koweit | Marchés émergents | 1,04 % | 1,04 % | 0,00 % |
| Turquie | Marchés émergents | 0,84 % | 0,84 % | 0,00 % |
| Qatar | Marchés émergents | 0,77 % | 0,79 % | -0,02 % |
| Chili | Marchés émergents | 0,73 % | 0,73 % | 0,00 % |
Au 31 déc. 2025
| Nom de la position | % de la valeur de marché | Secteur | Région | Valeur de marché | Actions |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13,45396 % | Technology | TW | 11 465 476,36 $US | 232 420 |
| Alibaba Group Holding Ltd | 3,68288 % | Consumer Discretionary | HK | 3 138 554,48 $US | 171 071 |
| HDFC Bank Ltd | 1,40094 % | Financials | IN | 1 193 881,24 $US | 108 258 |
| China Construction Bank Corp | 1,00765 % | Financials | HK | 858 717,16 $US | 869 158 |
| Hon Hai Precision Industry Co Ltd | 1,00039 % | Technology | TW | 852 535,65 $US | 116 213 |
| Xiaomi Corp | 0,97777 % | Telecommunications | HK | 833 254,92 $US | 165 029 |
| PDD Holdings Inc | 0,96718 % | Technology | US | 824 231,91 $US | 7 269 |
| ICICI Bank Ltd | 0,88337 % | Financials | IN | 752 808,95 $US | 50 385 |
| Meituan | 0,79387 % | Technology | HK | 676 536,37 $US | 50 976 |
| MediaTek Inc | 0,73757 % | Technology | TW | 628 561,93 $US | 13 811 |
-
Date de création
11 oct. 2022
Date d’introduction en bourse
13 oct. 2022
| Date | NAV (USD) | Prix du marché (EUR) |
|---|---|---|
| 03 févr. 2026 | — | 6,9690 € |
| 02 févr. 2026 | 8,0844 $US | 6,9390 € |
| 30 janv. 2026 | 8,2013 $US | 6,8860 € |
| 29 janv. 2026 | 8,3385 $US | 6,9200 € |
| 28 janv. 2026 | 8,3773 $US | 6,9940 € |
| 27 janv. 2026 | 8,2692 $US | 6,9560 € |
| 26 janv. 2026 | 8,1947 $US | 6,9420 € |
| 23 janv. 2026 | 8,1657 $US | 6,9660 € |
| 22 janv. 2026 | 8,1364 $US | 6,9890 € |
| 21 janv. 2026 | 8,0587 $US | 6,9320 € |
Fréquence des distributions
Tous les trimestres
Historical performance 31 déc. 2025
2,16 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,0277 $US | 18 déc. 2025 | 19 déc. 2025 | 31 déc. 2025 |
| IncRevenusome | 0,0558 $US | 18 sept. 2025 | 19 sept. 2025 | 01 oct. 2025 |
| IncRevenusome | 0,0550 $US | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,0287 $US | 20 mars 2025 | 21 mars 2025 | 02 avr. 2025 |
| IncRevenusome | 0,0144 $US | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,0658 $US | 12 sept. 2024 | 13 sept. 2024 | 25 sept. 2024 |
| IncRevenusome | 0,0454 $US | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,0157 $US | 14 mars 2024 | 15 mars 2024 | 27 mars 2024 |
| IncRevenusome | 0,0137 $US | 14 déc. 2023 | 15 déc. 2023 | 27 déc. 2023 |
| IncRevenusome | 0,0658 $US | 14 sept. 2023 | 15 sept. 2023 | 27 sept. 2023 |
Listed currencies: EUR, GBP, USD
Devise de référence: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.