- Ticker iNav Bloomberg:IV3MLEUR
- Bloomberg:V3ML GY
- Exchange ticker:V3ML
- ISIN:IE0001VXZTV7
- MEX ID:VRAACA
- Reuters:V3ML.DE
- SEDOL:BPNZV92
La performance et la valeur de l'investissement fluctuera, de sorte que lorsqu'elles seront revendues, les parts des investisseurs peuvent avoir une valeur supérieure ou inférieure à leur coût initial.
Au 31 mai 2026
Les données relatives au bêta et R² seront affichées uniquement pour les fonds disposant d'un historique sur 3 exercices complets.
La valeur des investissements - et les revenus qui en découlent - peuvent augmenter ou diminuer, et les investisseurs peuvent ne pas récupérer leur mise de départ.
| Fondamentaux | Fonds | Indice de référence | au |
|---|---|---|---|
| Nombre d’actions | 3 802 | 3 875 | 31 mai 2026 |
| Médiane des capitaux sur les marchés | 35,8 B | 36,0 B | 31 mai 2026 |
| 17,7 x | 17,7 x | 31 mai 2026 | |
| 2,6 x | 2,7 x | 31 mai 2026 | |
| 17,0 % | 17,0 % | 31 mai 2026 | |
| 16,7 % | 16,8 % | 31 mai 2026 | |
| Taux de rotation du portefeuille | -27,8 % | — | 31 mars 2026 |
Au 31 mai 2026
| Pays | Région | Fonds | Indice de référence | Écart +/- |
|---|---|---|---|---|
| Taïwan | Marchés émergents | 39,30 % | 39,44 % | -0,14 % |
| Chine | Marchés émergents | 25,14 % | 25,02 % | 0,12 % |
| Inde | Marchés émergents | 13,20 % | 13,14 % | 0,06 % |
| Afrique du Sud | Marchés émergents | 3,94 % | 3,91 % | 0,03 % |
| Arabie Saoudite | Marchés émergents | 2,86 % | 2,89 % | -0,03 % |
| Brésil | Marchés émergents | 2,79 % | 2,77 % | 0,02 % |
| Mexique | Marchés émergents | 2,17 % | 2,17 % | 0,00 % |
| Malaisie | Marchés émergents | 1,68 % | 1,68 % | 0,00 % |
| Thaïlande | Marchés émergents | 1,58 % | 1,57 % | 0,01 % |
| Émirats Arabes Unis | Marchés émergents | 1,45 % | 1,47 % | -0,02 % |
| Koweit | Marchés émergents | 0,87 % | 0,89 % | -0,02 % |
| Turquie | Marchés émergents | 0,83 % | 0,84 % | -0,01 % |
| Indonésie | Marchés émergents | 0,79 % | 0,79 % | 0,00 % |
| Chili | Marchés émergents | 0,67 % | 0,66 % | 0,01 % |
| Grèce | L'Europe | 0,66 % | 0,67 % | -0,01 % |
Au 31 mai 2026
| Nom de la position | % de la valeur de marché | Secteur | Région | Valeur de marché | Actions |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 18,42208 % | Technology | TW | 23 675 171,98 $US | 314 920 |
| Alibaba Group Holding Ltd | 2,80002 % | Consumer Discretionary | HK | 3 598 446,41 $US | 233 271 |
| MediaTek Inc | 2,03563 % | Technology | TW | 2 616 090,41 $US | 19 014 |
| Delta Electronics Inc | 1,50819 % | Industrials | TW | 1 938 251,11 $US | 24 833 |
| Hon Hai Precision Industry Co Ltd | 1,10705 % | Technology | TW | 1 422 724,52 $US | 154 213 |
| China Construction Bank Corp | 0,95852 % | Financials | HK | 1 231 846,20 $US | 1 137 158 |
| HDFC Bank Ltd | 0,90239 % | Financials | IN | 1 159 703,24 $US | 147 971 |
| ICICI Bank Ltd | 0,70844 % | Financials | IN | 910 453,57 $US | 68 842 |
| Industrial & Commercial Bank of China Ltd | 0,68387 % | Financials | HK | 878 881,19 $US | 1 037 371 |
| PDD Holdings Inc | 0,65139 % | Technology | US | 837 138,16 $US | 9 914 |
-
Date de création
11 oct. 2022
Date d’introduction en bourse
13 oct. 2022
| Date | NAV (USD) | Prix du marché (EUR) |
|---|---|---|
| 23 juin 2026 | 8,8296 $US | 7,6960 € |
| 22 juin 2026 | 8,9721 $US | 7,9230 € |
| 19 juin 2026 | 8,8677 $US | 7,7520 € |
| 18 juin 2026 | 8,8904 $US | 7,7780 € |
| 17 juin 2026 | 8,9233 $US | 7,7460 € |
| 16 juin 2026 | 8,9209 $US | 7,6720 € |
| 15 juin 2026 | 8,9111 $US | 7,7360 € |
| 12 juin 2026 | 8,7176 $US | 7,5610 € |
| 11 juin 2026 | 8,5129 $US | 7,4010 € |
| 10 juin 2026 | 8,5279 $US | 7,3820 € |
Fréquence des distributions
Tous les trimestres
Historical performance 31 mai 2026
1,81 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,0549 $US | 18 juin 2026 | 19 juin 2026 | 01 juil. 2026 |
| IncRevenusome | 0,0218 $US | 19 mars 2026 | 20 mars 2026 | 01 avr. 2026 |
| IncRevenusome | 0,0277 $US | 18 déc. 2025 | 19 déc. 2025 | 31 déc. 2025 |
| IncRevenusome | 0,0558 $US | 18 sept. 2025 | 19 sept. 2025 | 01 oct. 2025 |
| IncRevenusome | 0,0550 $US | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,0287 $US | 20 mars 2025 | 21 mars 2025 | 02 avr. 2025 |
| IncRevenusome | 0,0144 $US | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,0658 $US | 12 sept. 2024 | 13 sept. 2024 | 25 sept. 2024 |
| IncRevenusome | 0,0454 $US | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,0157 $US | 14 mars 2024 | 15 mars 2024 | 27 mars 2024 |
Listed currencies: EUR, GBP, USD
Devise de référence: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.