- Ticker iNav Bloomberg: IV3MLEUR
- Bloomberg: V3ML GY
- Exchange ticker: V3ML
- ISIN: IE0001VXZTV7
- MEX ID: VRAACA
- Reuters: V3ML.DE
- SEDOL: BPNZV92
La performance et la valeur de l'investissement fluctuera, de sorte que lorsqu'elles seront revendues, les parts des investisseurs peuvent avoir une valeur supérieure ou inférieure à leur coût initial.
Au 31 oct. 2025
Les données relatives au bêta et R² seront affichées uniquement pour les fonds disposant d'un historique sur 3 exercices complets.
La valeur des investissements - et les revenus qui en découlent - peuvent augmenter ou diminuer, et les investisseurs peuvent ne pas récupérer leur mise de départ.
| Fondamentaux | Fonds | Indice de référence | au |
|---|---|---|---|
| Nombre d’actions | 3 803 | 3 887 | 31 oct. 2025 |
| Médiane des capitaux sur les marchés | 29,9 B | 29,2 B | 31 oct. 2025 |
| 16,3 x | 16,3 x | 31 oct. 2025 | |
| 2,5 x | 2,5 x | 31 oct. 2025 | |
| 14,9 % | 14,9 % | 31 oct. 2025 | |
| 17,3 % | 17,3 % | 31 oct. 2025 | |
| Taux de rotation du portefeuille | -32,3 % | — | 30 sept. 2025 |
Au 31 oct. 2025
| Pays | Région | Fonds | Indice de référence | Écart +/- |
|---|---|---|---|---|
| Chine | Marchés émergents | 30,80 % | 30,82 % | -0,02 % |
| Taïwan | Marchés émergents | 27,86 % | 27,93 % | -0,07 % |
| Inde | Marchés émergents | 16,99 % | 16,94 % | 0,05 % |
| Afrique du Sud | Marchés émergents | 4,10 % | 4,11 % | -0,01 % |
| Arabie Saoudite | Marchés émergents | 3,49 % | 3,48 % | 0,01 % |
| Brésil | Marchés émergents | 2,96 % | 2,96 % | 0,00 % |
| Mexique | Marchés émergents | 2,20 % | 2,20 % | 0,00 % |
| Émirats Arabes Unis | Marchés émergents | 1,84 % | 1,84 % | 0,00 % |
| Malaisie | Marchés émergents | 1,66 % | 1,66 % | 0,00 % |
| Thaïlande | Marchés émergents | 1,54 % | 1,55 % | -0,01 % |
| Indonésie | Marchés émergents | 1,30 % | 1,29 % | 0,01 % |
| Koweit | Marchés émergents | 1,04 % | 1,05 % | -0,01 % |
| Turquie | Marchés émergents | 0,79 % | 0,79 % | 0,00 % |
| Qatar | Marchés émergents | 0,79 % | 0,79 % | 0,00 % |
| Grèce | L'Europe | 0,67 % | 0,67 % | 0,00 % |
Au 31 oct. 2025
| Nom de la position | % de la valeur de marché | Secteur | Région | Valeur de marché | Actions |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13,82428 % | Technology | TW | 10 872 450,47 $US | 222 820 |
| Alibaba Group Holding Ltd | 4,42069 % | Consumer Discretionary | HK | 3 476 761,03 $US | 163 671 |
| HDFC Bank Ltd | 1,46561 % | Financials | IN | 1 152 667,92 $US | 103 640 |
| Hon Hai Precision Industry Co Ltd | 1,19514 % | Technology | TW | 939 944,94 $US | 112 213 |
| PDD Holdings Inc | 1,19303 % | Technology | US | 938 290,59 $US | 6 957 |
| Xiaomi Corp | 1,11543 % | Telecommunications | HK | 877 256,48 $US | 157 829 |
| China Construction Bank Corp | 1,10998 % | Financials | HK | 872 972,47 $US | 881 158 |
| ICICI Bank Ltd | 0,92943 % | Financials | IN | 730 970,90 $US | 48 234 |
| Meituan | 0,81391 % | Technology | HK | 640 121,46 $US | 48 776 |
| MediaTek Inc | 0,74833 % | Technology | TW | 588 543,31 $US | 13 811 |
-
Date de création
11 oct. 2022
Date d’introduction en bourse
13 oct. 2022
| Date | NAV (USD) | Prix du marché (EUR) |
|---|---|---|
| 03 déc. 2025 | 7,6227 $US | 6,5330 € |
| 02 déc. 2025 | 7,6303 $US | 6,5620 € |
| 01 déc. 2025 | 7,6165 $US | 6,5990 € |
| 28 nov. 2025 | 7,6221 $US | 6,5990 € |
| 27 nov. 2025 | 7,6161 $US | 6,5670 € |
| 26 nov. 2025 | 7,6248 $US | 6,5910 € |
| 25 nov. 2025 | 7,5427 $US | 6,5260 € |
| 24 nov. 2025 | 7,4748 $US | 6,5280 € |
| 21 nov. 2025 | 7,4216 $US | 6,4600 € |
| 20 nov. 2025 | 7,6187 $US | 6,5820 € |
Fréquence des distributions
Tous les trimestres
Historical performance 31 oct. 2025
1,98 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,0558 $US | 18 sept. 2025 | 19 sept. 2025 | 01 oct. 2025 |
| IncRevenusome | 0,0550 $US | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,0287 $US | 20 mars 2025 | 21 mars 2025 | 02 avr. 2025 |
| IncRevenusome | 0,0144 $US | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,0658 $US | 12 sept. 2024 | 13 sept. 2024 | 25 sept. 2024 |
| IncRevenusome | 0,0454 $US | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,0157 $US | 14 mars 2024 | 15 mars 2024 | 27 mars 2024 |
| IncRevenusome | 0,0137 $US | 14 déc. 2023 | 15 déc. 2023 | 27 déc. 2023 |
| IncRevenusome | 0,0658 $US | 14 sept. 2023 | 15 sept. 2023 | 27 sept. 2023 |
| IncRevenusome | 0,0385 $US | 15 juin 2023 | 16 juin 2023 | 28 juin 2023 |
Listed currencies: EUR, GBP, USD
Devise de référence: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.