- Ticker iNav Bloomberg: IV3MLEUR
- Bloomberg: V3ML GY
- Exchange ticker: V3ML
- ISIN: IE0001VXZTV7
- MEX ID: VRAACA
- Reuters: V3ML.DE
- SEDOL: BPNZV92
La performance et la valeur de l'investissement fluctuera, de sorte que lorsqu'elles seront revendues, les parts des investisseurs peuvent avoir une valeur supérieure ou inférieure à leur coût initial.
Au 30 nov. 2025
Les données relatives au bêta et R² seront affichées uniquement pour les fonds disposant d'un historique sur 3 exercices complets.
La valeur des investissements - et les revenus qui en découlent - peuvent augmenter ou diminuer, et les investisseurs peuvent ne pas récupérer leur mise de départ.
| Fondamentaux | Fonds | Indice de référence | au |
|---|---|---|---|
| Nombre d’actions | 3 803 | 3 883 | 30 nov. 2025 |
| Médiane des capitaux sur les marchés | 28,6 B | 28,3 B | 30 nov. 2025 |
| 15,9 x | 16,0 x | 30 nov. 2025 | |
| 2,4 x | 2,4 x | 30 nov. 2025 | |
| 14,7 % | 14,7 % | 30 nov. 2025 | |
| 17,4 % | 17,5 % | 30 nov. 2025 | |
| Taux de rotation du portefeuille | -32,3 % | — | 30 sept. 2025 |
Au 30 nov. 2025
| Pays | Région | Fonds | Indice de référence | Écart +/- |
|---|---|---|---|---|
| Chine | Marchés émergents | 30,57 % | 30,57 % | 0,00 % |
| Taïwan | Marchés émergents | 27,13 % | 27,21 % | -0,08 % |
| Inde | Marchés émergents | 17,40 % | 17,35 % | 0,05 % |
| Afrique du Sud | Marchés émergents | 4,34 % | 4,35 % | -0,01 % |
| Arabie Saoudite | Marchés émergents | 3,26 % | 3,24 % | 0,02 % |
| Brésil | Marchés émergents | 3,22 % | 3,24 % | -0,02 % |
| Mexique | Marchés émergents | 2,31 % | 2,30 % | 0,01 % |
| Émirats Arabes Unis | Marchés émergents | 1,76 % | 1,76 % | 0,00 % |
| Malaisie | Marchés émergents | 1,73 % | 1,72 % | 0,01 % |
| Thaïlande | Marchés émergents | 1,53 % | 1,54 % | -0,01 % |
| Indonésie | Marchés émergents | 1,31 % | 1,30 % | 0,01 % |
| Koweit | Marchés émergents | 1,04 % | 1,05 % | -0,01 % |
| Turquie | Marchés émergents | 0,79 % | 0,79 % | 0,00 % |
| Qatar | Marchés émergents | 0,79 % | 0,78 % | 0,01 % |
| Grèce | L'Europe | 0,72 % | 0,71 % | 0,01 % |
Au 30 nov. 2025
| Nom de la position | % de la valeur de marché | Secteur | Région | Valeur de marché | Actions |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 12,71237 % | Technology | TW | 10 223 380,60 $US | 222 820 |
| Alibaba Group Holding Ltd | 3,96026 % | Consumer Discretionary | HK | 3 184 874,19 $US | 163 671 |
| HDFC Bank Ltd | 1,45171 % | Financials | IN | 1 167 474,37 $US | 103 640 |
| China Construction Bank Corp | 1,14978 % | Financials | HK | 924 663,59 $US | 881 158 |
| Xiaomi Corp | 1,03400 % | Telecommunications | HK | 831 553,84 $US | 157 829 |
| PDD Holdings Inc | 1,00418 % | Technology | US | 807 568,56 $US | 6 957 |
| Hon Hai Precision Industry Co Ltd | 1,00253 % | Technology | TW | 806 246,03 $US | 112 213 |
| ICICI Bank Ltd | 0,93123 % | Financials | IN | 748 901,64 $US | 48 234 |
| Meituan | 0,79849 % | Technology | HK | 642 152,18 $US | 48 776 |
| MediaTek Inc | 0,76332 % | Technology | TW | 613 871,12 $US | 13 811 |
-
Date de création
11 oct. 2022
Date d’introduction en bourse
13 oct. 2022
| Date | NAV (USD) | Prix du marché (EUR) |
|---|---|---|
| 23 déc. 2025 | 7,6906 $US | 6,5370 € |
| 22 déc. 2025 | 7,6631 $US | 6,5560 € |
| 19 déc. 2025 | 7,5919 $US | 6,5260 € |
| 18 déc. 2025 | 7,5302 $US | 6,4700 € |
| 17 déc. 2025 | 7,5507 $US | 6,4160 € |
| 16 déc. 2025 | 7,5338 $US | 6,4240 € |
| 15 déc. 2025 | 7,6394 $US | 6,5110 € |
| 12 déc. 2025 | 7,7139 $US | 6,5040 € |
| 11 déc. 2025 | 7,6525 $US | 6,5490 € |
| 10 déc. 2025 | 7,6764 $US | 6,5990 € |
Fréquence des distributions
Tous les trimestres
Historical performance 30 nov. 2025
2,02 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,0277 $US | 18 déc. 2025 | 19 déc. 2025 | 31 déc. 2025 |
| IncRevenusome | 0,0558 $US | 18 sept. 2025 | 19 sept. 2025 | 01 oct. 2025 |
| IncRevenusome | 0,0550 $US | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,0287 $US | 20 mars 2025 | 21 mars 2025 | 02 avr. 2025 |
| IncRevenusome | 0,0144 $US | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,0658 $US | 12 sept. 2024 | 13 sept. 2024 | 25 sept. 2024 |
| IncRevenusome | 0,0454 $US | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,0157 $US | 14 mars 2024 | 15 mars 2024 | 27 mars 2024 |
| IncRevenusome | 0,0137 $US | 14 déc. 2023 | 15 déc. 2023 | 27 déc. 2023 |
| IncRevenusome | 0,0658 $US | 14 sept. 2023 | 15 sept. 2023 | 27 sept. 2023 |
Listed currencies: EUR, GBP, USD
Devise de référence: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.