- Ticker iNav Bloomberg: IV3MLEUR
- Bloomberg: V3ML GY
- Exchange ticker: V3ML
- ISIN: IE0001VXZTV7
- MEX ID: VRAACA
- Reuters: V3ML.DE
- SEDOL: BPNZV92
La performance et la valeur de l'investissement fluctuera, de sorte que lorsqu'elles seront revendues, les parts des investisseurs peuvent avoir une valeur supérieure ou inférieure à leur coût initial.
Au 31 mars 2026
Les données relatives au bêta et R² seront affichées uniquement pour les fonds disposant d'un historique sur 3 exercices complets.
La valeur des investissements - et les revenus qui en découlent - peuvent augmenter ou diminuer, et les investisseurs peuvent ne pas récupérer leur mise de départ.
| Fondamentaux | Fonds | Indice de référence | au |
|---|---|---|---|
| Nombre d’actions | 3 825 | 3 894 | 31 mars 2026 |
| Médiane des capitaux sur les marchés | 28,0 B | 28,0 B | 31 mars 2026 |
| 15,9 x | 15,9 x | 31 mars 2026 | |
| 2,3 x | 2,3 x | 31 mars 2026 | |
| 16,4 % | 16,4 % | 31 mars 2026 | |
| 16,0 % | 16,1 % | 31 mars 2026 | |
| Taux de rotation du portefeuille | -27,8 % | — | 31 mars 2026 |
Au 31 mars 2026
| Pays | Région | Fonds | Indice de référence | Écart +/- |
|---|---|---|---|---|
| Taïwan | Marchés émergents | 31,43 % | 31,49 % | -0,06 % |
| Chine | Marchés émergents | 28,81 % | 28,72 % | 0,09 % |
| Inde | Marchés émergents | 13,96 % | 13,98 % | -0,02 % |
| Afrique du Sud | Marchés émergents | 4,39 % | 4,40 % | -0,01 % |
| Arabie Saoudite | Marchés émergents | 3,51 % | 3,51 % | 0,00 % |
| Brésil | Marchés émergents | 3,44 % | 3,44 % | 0,00 % |
| Mexique | Marchés émergents | 2,42 % | 2,47 % | -0,05 % |
| Malaisie | Marchés émergents | 1,92 % | 1,89 % | 0,03 % |
| Thaïlande | Marchés émergents | 1,70 % | 1,68 % | 0,02 % |
| Émirats Arabes Unis | Marchés émergents | 1,65 % | 1,67 % | -0,02 % |
| Indonésie | Marchés émergents | 1,07 % | 1,08 % | -0,01 % |
| Koweit | Marchés émergents | 1,01 % | 1,02 % | -0,01 % |
| Turquie | Marchés émergents | 0,98 % | 0,95 % | 0,03 % |
| Chili | Marchés émergents | 0,76 % | 0,75 % | 0,01 % |
| Qatar | Marchés émergents | 0,73 % | 0,76 % | -0,03 % |
Au 31 mars 2026
| Nom de la position | % de la valeur de marché | Secteur | Région | Valeur de marché | Actions |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 16,02881 % | Technology | TW | 16 098 192,06 $US | 292 420 |
| Alibaba Group Holding Ltd | 3,25334 % | Consumer Discretionary | HK | 3 267 422,90 $US | 215 271 |
| China Construction Bank Corp | 1,12322 % | Financials | HK | 1 128 081,63 $US | 1 054 158 |
| HDFC Bank Ltd | 1,06336 % | Financials | IN | 1 067 961,38 $US | 138 466 |
| Delta Electronics Inc | 0,98135 % | Industrials | TW | 985 597,12 $US | 22 833 |
| PDD Holdings Inc | 0,93407 % | Technology | US | 938 114,58 $US | 9 181 |
| Hon Hai Precision Industry Co Ltd | 0,89470 % | Technology | TW | 898 574,84 $US | 153 213 |
| Xiaomi Corp | 0,84956 % | Telecommunications | HK | 853 240,61 $US | 210 629 |
| Industrial & Commercial Bank of China Ltd | 0,84539 % | Financials | HK | 849 052,97 $US | 970 371 |
| MediaTek Inc | 0,82653 % | Technology | TW | 830 102,91 $US | 17 811 |
-
Date de création
11 oct. 2022
Date d’introduction en bourse
13 oct. 2022
| Date | NAV (USD) | Prix du marché (EUR) |
|---|---|---|
| 28 avr. 2026 | 8,4876 $US | 7,2120 € |
| 27 avr. 2026 | 8,5759 $US | 7,2830 € |
| 24 avr. 2026 | 8,5007 $US | 7,3060 € |
| 23 avr. 2026 | 8,4058 $US | 7,2260 € |
| 22 avr. 2026 | 8,4827 $US | 7,2750 € |
| 21 avr. 2026 | 8,5176 $US | 7,2070 € |
| 20 avr. 2026 | 8,4675 $US | 7,2240 € |
| 17 avr. 2026 | 8,4636 $US | 7,2960 € |
| 16 avr. 2026 | 8,4633 $US | 7,1720 € |
| 15 avr. 2026 | 8,3798 $US | 7,1420 € |
Fréquence des distributions
Tous les trimestres
Historical performance 31 mars 2026
2,13 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,0218 $US | 19 mars 2026 | 20 mars 2026 | 01 avr. 2026 |
| IncRevenusome | 0,0277 $US | 18 déc. 2025 | 19 déc. 2025 | 31 déc. 2025 |
| IncRevenusome | 0,0558 $US | 18 sept. 2025 | 19 sept. 2025 | 01 oct. 2025 |
| IncRevenusome | 0,0550 $US | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,0287 $US | 20 mars 2025 | 21 mars 2025 | 02 avr. 2025 |
| IncRevenusome | 0,0144 $US | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,0658 $US | 12 sept. 2024 | 13 sept. 2024 | 25 sept. 2024 |
| IncRevenusome | 0,0454 $US | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,0157 $US | 14 mars 2024 | 15 mars 2024 | 27 mars 2024 |
| IncRevenusome | 0,0137 $US | 14 déc. 2023 | 15 déc. 2023 | 27 déc. 2023 |
Listed currencies: EUR, GBP, USD
Devise de référence: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.