- Ticker iNav Bloomberg: IV3MLEUR
- Bloomberg: V3ML GY
- Exchange ticker: V3ML
- ISIN: IE0001VXZTV7
- MEX ID: VRAACA
- Reuters: V3ML.DE
- SEDOL: BPNZV92
La performance et la valeur de l'investissement fluctuera, de sorte que lorsqu'elles seront revendues, les parts des investisseurs peuvent avoir une valeur supérieure ou inférieure à leur coût initial.
Au 30 avr. 2026
Les données relatives au bêta et R² seront affichées uniquement pour les fonds disposant d'un historique sur 3 exercices complets.
La valeur des investissements - et les revenus qui en découlent - peuvent augmenter ou diminuer, et les investisseurs peuvent ne pas récupérer leur mise de départ.
| Fondamentaux | Fonds | Indice de référence | au |
|---|---|---|---|
| Nombre d’actions | 3 818 | 3 891 | 30 avr. 2026 |
| Médiane des capitaux sur les marchés | 32,5 B | 32,5 B | 30 avr. 2026 |
| 17,1 x | 17,2 x | 30 avr. 2026 | |
| 2,5 x | 2,6 x | 30 avr. 2026 | |
| 16,8 % | 16,8 % | 30 avr. 2026 | |
| 16,4 % | 16,5 % | 30 avr. 2026 | |
| Taux de rotation du portefeuille | -27,8 % | — | 31 mars 2026 |
Au 30 avr. 2026
| Pays | Région | Fonds | Indice de référence | Écart +/- |
|---|---|---|---|---|
| Taïwan | Marchés émergents | 35,31 % | 35,41 % | -0,10 % |
| Chine | Marchés émergents | 27,12 % | 27,04 % | 0,08 % |
| Inde | Marchés émergents | 13,78 % | 13,75 % | 0,03 % |
| Afrique du Sud | Marchés émergents | 4,04 % | 4,03 % | 0,01 % |
| Brésil | Marchés émergents | 3,20 % | 3,20 % | 0,00 % |
| Arabie Saoudite | Marchés émergents | 3,11 % | 3,10 % | 0,01 % |
| Mexique | Marchés émergents | 2,24 % | 2,27 % | -0,03 % |
| Malaisie | Marchés émergents | 1,78 % | 1,78 % | 0,00 % |
| Thaïlande | Marchés émergents | 1,58 % | 1,56 % | 0,02 % |
| Émirats Arabes Unis | Marchés émergents | 1,56 % | 1,57 % | -0,01 % |
| Koweit | Marchés émergents | 0,94 % | 0,95 % | -0,01 % |
| Turquie | Marchés émergents | 0,93 % | 0,93 % | 0,00 % |
| Indonésie | Marchés émergents | 0,91 % | 0,91 % | 0,00 % |
| Chili | Marchés émergents | 0,71 % | 0,70 % | 0,01 % |
| Qatar | Marchés émergents | 0,67 % | 0,69 % | -0,02 % |
Au 30 avr. 2026
| Nom de la position | % de la valeur de marché | Secteur | Région | Valeur de marché | Actions |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 16,99150 % | Technology | TW | 20 108 466,28 $US | 298 420 |
| Alibaba Group Holding Ltd | 2,98285 % | Consumer Discretionary | HK | 3 530 026,62 $US | 219 471 |
| Delta Electronics Inc | 1,37608 % | Industrials | TW | 1 628 507,47 $US | 23 833 |
| MediaTek Inc | 1,23975 % | Technology | TW | 1 467 175,12 $US | 17 811 |
| China Construction Bank Corp | 1,01540 % | Financials | HK | 1 201 665,52 $US | 1 072 158 |
| HDFC Bank Ltd | 0,95715 % | Financials | IN | 1 132 730,51 $US | 139 318 |
| Hon Hai Precision Industry Co Ltd | 0,89688 % | Technology | TW | 1 061 410,26 $US | 153 213 |
| PDD Holdings Inc | 0,78718 % | Technology | US | 931 580,76 $US | 9 327 |
| Industrial & Commercial Bank of China Ltd | 0,74114 % | Financials | HK | 877 091,83 $US | 977 371 |
| ICICI Bank Ltd | 0,72922 % | Financials | IN | 862 994,16 $US | 64 833 |
-
Date de création
11 oct. 2022
Date d’introduction en bourse
13 oct. 2022
| Date | NAV (USD) | Prix du marché (EUR) |
|---|---|---|
| 18 mai 2026 | 8,5413 $US | 7,3310 € |
| 15 mai 2026 | 8,6027 $US | 7,3810 € |
| 14 mai 2026 | 8,7429 $US | — |
| 13 mai 2026 | 8,7064 $US | 7,4970 € |
| 12 mai 2026 | 8,7356 $US | 7,3510 € |
| 11 mai 2026 | 8,8128 $US | 7,5200 € |
| 08 mai 2026 | 8,8303 $US | 7,5470 € |
| 07 mai 2026 | 8,8834 $US | 7,5370 € |
| 06 mai 2026 | 8,7612 $US | 7,5250 € |
| 05 mai 2026 | 8,5982 $US | 7,4130 € |
Fréquence des distributions
Tous les trimestres
Historical performance 30 avr. 2026
1,90 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,0218 $US | 19 mars 2026 | 20 mars 2026 | 01 avr. 2026 |
| IncRevenusome | 0,0277 $US | 18 déc. 2025 | 19 déc. 2025 | 31 déc. 2025 |
| IncRevenusome | 0,0558 $US | 18 sept. 2025 | 19 sept. 2025 | 01 oct. 2025 |
| IncRevenusome | 0,0550 $US | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,0287 $US | 20 mars 2025 | 21 mars 2025 | 02 avr. 2025 |
| IncRevenusome | 0,0144 $US | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,0658 $US | 12 sept. 2024 | 13 sept. 2024 | 25 sept. 2024 |
| IncRevenusome | 0,0454 $US | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,0157 $US | 14 mars 2024 | 15 mars 2024 | 27 mars 2024 |
| IncRevenusome | 0,0137 $US | 14 déc. 2023 | 15 déc. 2023 | 27 déc. 2023 |
Listed currencies: EUR, GBP, USD
Devise de référence: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.