- Ticker iNav Bloomberg: IVFEMEUR
- Bloomberg: VFEM GY
- Exchange ticker: VFEM
- ISIN: IE00B3VVMM84
- MEX ID: VIBAAE
- Reuters: VFEM.DE
- SEDOL: BVGCSH9
La performance et la valeur de l'investissement fluctuera, de sorte que lorsqu'elles seront revendues, les parts des investisseurs peuvent avoir une valeur supérieure ou inférieure à leur coût initial.
Au 28 févr. 2026
Les données relatives au bêta et R² seront affichées uniquement pour les fonds disposant d'un historique sur 3 exercices complets.
La valeur des investissements - et les revenus qui en découlent - peuvent augmenter ou diminuer, et les investisseurs peuvent ne pas récupérer leur mise de départ.
| Fondamentaux | Fonds | Indice de référence | au |
|---|---|---|---|
| Nombre d’actions | 2 288 | 2 270 | 28 févr. 2026 |
| Médiane des capitaux sur les marchés | 41,4 B | 41,4 B | 28 févr. 2026 |
| 16,9 x | 16,9 x | 28 févr. 2026 | |
| 2,6 x | 2,6 x | 28 févr. 2026 | |
| 16,5 % | 16,5 % | 28 févr. 2026 | |
| 16,6 % | 16,6 % | 28 févr. 2026 | |
| Taux de rotation du portefeuille | -17,1 % | — | 31 déc. 2025 |
Au 28 févr. 2026
| Pays | Région | Fonds | Indice de référence | Écart +/- |
|---|---|---|---|---|
| Chine | Marchés émergents | 30,10 % | 30,09 % | 0,01 % |
| Taïwan | Marchés émergents | 26,13 % | 26,12 % | 0,01 % |
| Inde | Marchés émergents | 16,89 % | 16,88 % | 0,01 % |
| Brésil | Marchés émergents | 4,83 % | 4,83 % | 0,00 % |
| Afrique du Sud | Marchés émergents | 4,68 % | 4,68 % | 0,00 % |
| Arabie Saoudite | Marchés émergents | 3,25 % | 3,25 % | 0,00 % |
| Mexique | Marchés émergents | 2,47 % | 2,47 % | 0,00 % |
| Émirats Arabes Unis | Marchés émergents | 1,84 % | 1,84 % | 0,00 % |
| Thaïlande | Marchés émergents | 1,66 % | 1,66 % | 0,00 % |
| Malaisie | Marchés émergents | 1,64 % | 1,64 % | 0,00 % |
| Indonésie | Marchés émergents | 1,12 % | 1,12 % | 0,00 % |
| Turquie | Marchés émergents | 0,98 % | 0,99 % | -0,01 % |
| Grèce | L'Europe | 0,78 % | 0,79 % | -0,01 % |
| Qatar | Marchés émergents | 0,73 % | 0,73 % | 0,00 % |
| Koweit | Marchés émergents | 0,71 % | 0,71 % | 0,00 % |
Au 31 mars 2026
| Nom de la position | % de la valeur de marché | Secteur | Région | Valeur de marché | Actions |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13,99876 % | Technology | TW | 699 705 974,35 $US | 12 710 000 |
| Tencent Holdings Ltd | 3,99831 % | Technology | HK | 199 849 305,37 $US | 3 237 311 |
| Alibaba Group Holding Ltd | 2,84067 % | Consumer Discretionary | HK | 141 986 388,61 $US | 9 354 636 |
| Reliance Industries Ltd | 1,00906 % | Energy | IN | 50 436 502,00 $US | 3 559 669 |
| China Construction Bank Corp | 0,97478 % | Financials | HK | 48 722 825,95 $US | 45 530 000 |
| HDFC Bank Ltd | 0,91252 % | Financials | IN | 45 611 004,38 $US | 5 913 672 |
| Delta Electronics Inc | 0,87156 % | Industrials | TW | 43 563 582,73 $US | 1 009 223 |
| PDD Holdings Inc | 0,81287 % | Technology | US | 40 630 037,76 $US | 397 632 |
| Hon Hai Precision Industry Co Ltd | 0,74746 % | Technology | TW | 37 360 797,23 $US | 6 370 265 |
| Xiaomi Corp | 0,73179 % | Telecommunications | HK | 36 577 350,58 $US | 9 029 400 |
-
Date de création
22 mai 2012
Date d’introduction en bourse
26 oct. 2017
| Date | NAV (USD) | Prix du marché (EUR) |
|---|---|---|
| 15 avr. 2026 | 80,0009 $US | 68,0900 € |
| 14 avr. 2026 | 79,3163 $US | 68,0500 € |
| 13 avr. 2026 | 78,1800 $US | 67,1500 € |
| 10 avr. 2026 | 78,6817 $US | 67,1500 € |
| 09 avr. 2026 | 77,7559 $US | 66,7200 € |
| 08 avr. 2026 | 78,0830 $US | 66,9200 € |
| 07 avr. 2026 | 74,7021 $US | 64,3200 € |
| 06 avr. 2026 | 74,3589 $US | — |
| 02 avr. 2026 | 74,2330 $US | 64,5200 € |
| 01 avr. 2026 | 74,7473 $US | 65,0400 € |
Fréquence des distributions
Tous les trimestres
Historical performance 31 mars 2026
2,34 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,2624 $US | 19 mars 2026 | 20 mars 2026 | 01 avr. 2026 |
| IncRevenusome | 0,3273 $US | 18 déc. 2025 | 19 déc. 2025 | 31 déc. 2025 |
| IncRevenusome | 0,5306 $US | 18 sept. 2025 | 19 sept. 2025 | 01 oct. 2025 |
| IncRevenusome | 0,5803 $US | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,3174 $US | 20 mars 2025 | 21 mars 2025 | 02 avr. 2025 |
| IncRevenusome | 0,1657 $US | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,6505 $US | 12 sept. 2024 | 13 sept. 2024 | 25 sept. 2024 |
| IncRevenusome | 0,4886 $US | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,1507 $US | 14 mars 2024 | 15 mars 2024 | 27 mars 2024 |
| IncRevenusome | 0,1772 $US | 14 déc. 2023 | 15 déc. 2023 | 27 déc. 2023 |
Listed currencies: USD, GBP, CHF, EUR, MXN
Devise de référence: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.