- Ticker iNav Bloomberg:IVFEMEUR
- Bloomberg:VFEM GY
- Exchange ticker:VFEM
- ISIN:IE00B3VVMM84
- MEX ID:VIBAAE
- Reuters:VFEM.DE
- SEDOL:BVGCSH9
La performance et la valeur de l'investissement fluctuera, de sorte que lorsqu'elles seront revendues, les parts des investisseurs peuvent avoir une valeur supérieure ou inférieure à leur coût initial.
Au 31 juil. 2026
Les données relatives au bêta et R² seront affichées uniquement pour les fonds disposant d'un historique sur 3 exercices complets.
La valeur des investissements - et les revenus qui en découlent - peuvent augmenter ou diminuer, et les investisseurs peuvent ne pas récupérer leur mise de départ.
| Fondamentaux | Fonds | Indice de référence | au |
|---|---|---|---|
| Nombre d’actions | 2 306 | 2 290 | 30 juin 2026 |
| Médiane des capitaux sur les marchés | 41,0 B | 41,5 B | 31 juil. 2026 |
| 16,4 x | 16,4 x | 31 juil. 2026 | |
| 2,6 x | 2,6 x | 31 juil. 2026 | |
| 17,3 % | 17,3 % | 31 juil. 2026 | |
| 14,8 % | 14,8 % | 31 juil. 2026 | |
| Taux de rotation du portefeuille | -20,8 % | — | 30 juin 2026 |
Au 30 juin 2026
| Pays | Région | Fonds | Indice de référence | Écart +/- |
|---|---|---|---|---|
| Taïwan | Marchés émergents | 33,78 % | 33,82 % | -0,04 % |
| Chine | Marchés émergents | 26,14 % | 26,18 % | -0,04 % |
| Inde | Marchés émergents | 16,02 % | 15,95 % | 0,07 % |
| Brésil | Marchés émergents | 4,22 % | 4,22 % | 0,00 % |
| Afrique du Sud | Marchés émergents | 3,72 % | 3,72 % | 0,00 % |
| Arabie Saoudite | Marchés émergents | 3,20 % | 3,20 % | 0,00 % |
| Mexique | Marchés émergents | 2,24 % | 2,25 % | -0,01 % |
| Émirats Arabes Unis | Marchés émergents | 1,61 % | 1,61 % | 0,00 % |
| Malaisie | Marchés émergents | 1,53 % | 1,53 % | 0,00 % |
| Thaïlande | Marchés émergents | 1,53 % | 1,53 % | 0,00 % |
| Turquie | Marchés émergents | 1,03 % | 1,03 % | 0,00 % |
| Grèce | L'Europe | 0,82 % | 0,82 % | 0,00 % |
| Chili | Marchés émergents | 0,69 % | 0,69 % | 0,00 % |
| Koweit | Marchés émergents | 0,65 % | 0,65 % | 0,00 % |
| Indonésie | Marchés émergents | 0,64 % | 0,63 % | 0,01 % |
Au 31 juil. 2026
| Nom de la position | % de la valeur de marché | Secteur | Région | Valeur de marché | Actions |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 16,98565 % | Technology | TW | 1 013 424 750,15 $US | 13 506 340 |
| Tencent Holdings Ltd | 3,52822 % | Technology | HK | 210 506 097,74 $US | 3 473 705 |
| Alibaba Group Holding Ltd | 2,54215 % | Consumer Discretionary | HK | 151 673 783,16 $US | 10 165 514 |
| MediaTek Inc | 1,50536 % | Technology | TW | 89 815 476,19 $US | 816 525 |
| China Construction Bank Corp | 0,96645 % | Financials | HK | 57 661 947,70 $US | 49 094 672 |
| Delta Electronics Inc | 0,91119 % | Industrials | TW | 54 364 992,73 $US | 1 071 355 |
| Hon Hai Precision Industry Co Ltd | 0,88030 % | Technology | TW | 52 521 856,54 $US | 6 776 263 |
| Reliance Industries Ltd | 0,85798 % | Energy | IN | 51 190 347,17 $US | 3 734 766 |
| HDFC Bank Ltd | 0,83219 % | Financials | IN | 49 651 276,82 $US | 6 332 255 |
| ICICI Bank Ltd | 0,74308 % | Financials | IN | 44 334 897,35 $US | 2 947 063 |
-
Date de création
22 mai 2012
Date d’introduction en bourse
26 oct. 2017
| Date | NAV (USD) | Prix du marché (EUR) |
|---|---|---|
| 14 août 2026 | 82,6416 $US | 71,4000 € |
| 13 août 2026 | 82,9107 $US | 71,9400 € |
| 12 août 2026 | 82,9203 $US | 72,0000 € |
| 11 août 2026 | 82,7275 $US | 71,9300 € |
| 10 août 2026 | 83,2508 $US | 71,9800 € |
| 07 août 2026 | 82,5437 $US | 72,1500 € |
| 06 août 2026 | 82,4800 $US | 71,8100 € |
| 05 août 2026 | 82,9981 $US | 71,8600 € |
| 04 août 2026 | 81,7333 $US | 71,6600 € |
| 03 août 2026 | 81,8557 $US | 70,7000 € |
Fréquence des distributions
Tous les trimestres
Historical performance 31 juil. 2026
2,08 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,5710 $US | 18 juin 2026 | 19 juin 2026 | 01 juil. 2026 |
| IncRevenusome | 0,2624 $US | 19 mars 2026 | 20 mars 2026 | 01 avr. 2026 |
| IncRevenusome | 0,3273 $US | 18 déc. 2025 | 19 déc. 2025 | 31 déc. 2025 |
| IncRevenusome | 0,5306 $US | 18 sept. 2025 | 19 sept. 2025 | 01 oct. 2025 |
| IncRevenusome | 0,5803 $US | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,3174 $US | 20 mars 2025 | 21 mars 2025 | 02 avr. 2025 |
| IncRevenusome | 0,1657 $US | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,6505 $US | 12 sept. 2024 | 13 sept. 2024 | 25 sept. 2024 |
| IncRevenusome | 0,4886 $US | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,1507 $US | 14 mars 2024 | 15 mars 2024 | 27 mars 2024 |
Listed currencies: USD, GBP, CHF, EUR, MXN
Devise de référence: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.