- Ticker iNav Bloomberg: IVFEMEUR
- Bloomberg: VFEM GY
- Exchange ticker: VFEM
- ISIN: IE00B3VVMM84
- MEX ID: VIBAAE
- Reuters: VFEM.DE
- SEDOL: BVGCSH9
La performance et la valeur de l'investissement fluctuera, de sorte que lorsqu'elles seront revendues, les parts des investisseurs peuvent avoir une valeur supérieure ou inférieure à leur coût initial.
Au 30 nov. 2025
Les données relatives au bêta et R² seront affichées uniquement pour les fonds disposant d'un historique sur 3 exercices complets.
La valeur des investissements - et les revenus qui en découlent - peuvent augmenter ou diminuer, et les investisseurs peuvent ne pas récupérer leur mise de départ.
| Fondamentaux | Fonds | Indice de référence | au |
|---|---|---|---|
| Nombre d’actions | 2 288 | 2 268 | 30 nov. 2025 |
| Médiane des capitaux sur les marchés | 39,0 B | 39,0 B | 30 nov. 2025 |
| 15,8 x | 15,8 x | 30 nov. 2025 | |
| 2,4 x | 2,4 x | 30 nov. 2025 | |
| 15,9 % | 15,9 % | 30 nov. 2025 | |
| 16,6 % | 16,6 % | 30 nov. 2025 | |
| Taux de rotation du portefeuille | -10,7 % | — | 30 sept. 2025 |
Au 30 nov. 2025
| Pays | Région | Fonds | Indice de référence | Écart +/- |
|---|---|---|---|---|
| Chine | Marchés émergents | 33,46 % | 33,46 % | 0,00 % |
| Taïwan | Marchés émergents | 21,65 % | 21,66 % | -0,01 % |
| Inde | Marchés émergents | 19,31 % | 19,30 % | 0,01 % |
| Brésil | Marchés émergents | 4,39 % | 4,39 % | 0,00 % |
| Afrique du Sud | Marchés émergents | 4,03 % | 4,03 % | 0,00 % |
| Arabie Saoudite | Marchés émergents | 3,49 % | 3,49 % | 0,00 % |
| Mexique | Marchés émergents | 2,28 % | 2,28 % | 0,00 % |
| Émirats Arabes Unis | Marchés émergents | 1,76 % | 1,76 % | 0,00 % |
| Malaisie | Marchés émergents | 1,61 % | 1,60 % | 0,01 % |
| Thaïlande | Marchés émergents | 1,43 % | 1,43 % | 0,00 % |
| Indonésie | Marchés émergents | 1,26 % | 1,26 % | 0,00 % |
| Turquie | Marchés émergents | 0,89 % | 0,89 % | 0,00 % |
| Koweit | Marchés émergents | 0,80 % | 0,80 % | 0,00 % |
| Qatar | Marchés émergents | 0,77 % | 0,77 % | 0,00 % |
| Grèce | L'Europe | 0,77 % | 0,77 % | 0,00 % |
Au 30 nov. 2025
| Nom de la position | % de la valeur de marché | Secteur | Région | Valeur de marché | Actions |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 11,62798 % | Technology | TW | 528 787 637,41 $US | 11 525 000 |
| Tencent Holdings Ltd | 5,07004 % | Technology | HK | 230 562 188,72 $US | 2 935 511 |
| Alibaba Group Holding Ltd | 3,62917 % | Consumer Discretionary | HK | 165 038 327,68 $US | 8 481 336 |
| HDFC Bank Ltd | 1,33109 % | Financials | IN | 60 531 890,34 $US | 5 373 587 |
| Reliance Industries Ltd | 1,24508 % | Energy | IN | 56 620 471,03 $US | 3 230 979 |
| China Construction Bank Corp | 1,05149 % | Financials | HK | 47 816 788,69 $US | 45 567 000 |
| Xiaomi Corp | 0,94767 % | Telecommunications | HK | 43 095 868,27 $US | 8 179 600 |
| PDD Holdings Inc | 0,92005 % | Technology | US | 41 839 875,20 $US | 360 440 |
| Hon Hai Precision Industry Co Ltd | 0,91073 % | Technology | TW | 41 416 019,04 $US | 5 764 265 |
| ICICI Bank Ltd | 0,85383 % | Financials | IN | 38 828 424,32 $US | 2 500 796 |
-
Date de création
22 mai 2012
Date d’introduction en bourse
26 oct. 2017
| Date | NAV (USD) | Prix du marché (EUR) |
|---|---|---|
| 26 déc. 2025 | 74,7326 $US | — |
| 24 déc. 2025 | 74,6095 $US | 63,4800 € |
| 23 déc. 2025 | 74,5283 $US | 63,4800 € |
| 22 déc. 2025 | 74,3439 $US | 63,3800 € |
| 19 déc. 2025 | 73,7055 $US | 63,4600 € |
| 18 déc. 2025 | 73,1139 $US | 62,8400 € |
| 17 déc. 2025 | 73,3671 $US | 62,2500 € |
| 16 déc. 2025 | 73,1387 $US | 62,3400 € |
| 15 déc. 2025 | 74,1348 $US | 63,1900 € |
| 12 déc. 2025 | 74,8741 $US | 63,1300 € |
Fréquence des distributions
Tous les trimestres
Historical performance 30 nov. 2025
2,15 %
| Type | Montant de la distribution (par unité) | Date ex-dividende | Date d’enregistrement | Date de paiement |
|---|---|---|---|---|
| IncRevenusome | 0,3273 $US | 18 déc. 2025 | 19 déc. 2025 | 31 déc. 2025 |
| IncRevenusome | 0,5306 $US | 18 sept. 2025 | 19 sept. 2025 | 01 oct. 2025 |
| IncRevenusome | 0,5803 $US | 19 juin 2025 | 20 juin 2025 | 02 juil. 2025 |
| IncRevenusome | 0,3174 $US | 20 mars 2025 | 21 mars 2025 | 02 avr. 2025 |
| IncRevenusome | 0,1657 $US | 12 déc. 2024 | 13 déc. 2024 | 27 déc. 2024 |
| IncRevenusome | 0,6505 $US | 12 sept. 2024 | 13 sept. 2024 | 25 sept. 2024 |
| IncRevenusome | 0,4886 $US | 13 juin 2024 | 14 juin 2024 | 26 juin 2024 |
| IncRevenusome | 0,1507 $US | 14 mars 2024 | 15 mars 2024 | 27 mars 2024 |
| IncRevenusome | 0,1772 $US | 14 déc. 2023 | 15 déc. 2023 | 27 déc. 2023 |
| IncRevenusome | 0,6667 $US | 14 sept. 2023 | 15 sept. 2023 | 27 sept. 2023 |
Listed currencies: USD, GBP, CHF, EUR, MXN
Devise de référence: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.