- Ticker iNav Bloomberg:IV80AEUR
- Bloomberg:V80A GY
- Exchange ticker:V80A
- ISIN:IE00BMVB5R75
- MEX ID:VRAAAM
- Reuters:V80A.DE
- SEDOL:BN2YCN7
Global Equity Index Management (GE)
La valeur des investissements, et les revenus qu'ils génèrent, peuvent évoluer à la hausse comme à la baisse et les investisseurs peuvent ne pas récupérer le montant de leur investissement.
Au 07 sept. 2026
Devise de référence: EUR
Devises répertoriées: EUR
| Nom | Quantité |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 5 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 32 |
| Vanguard FTSE All-World UCITS ETF | 471 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 158 |
| Vanguard FTSE Developed Europe UCITS ETF | 371 |
| Vanguard FTSE Developed World UCITS ETF | 594 |
| Vanguard FTSE Emerging Markets UCITS ETF | 326 |
| Vanguard FTSE Japan UCITS ETF | 226 |
| Vanguard FTSE North America UCITS ETF | 469 |
| Vanguard Global Aggregate Bond UCITS ETF | 3 351 |
Au 30 juin 2026
| Pourcentage | |
|---|---|
| FTSE North America UCITS ETF (USD) Accumulating | 19,31 % |
| FTSE Developed World UCITS ETF (USD) Accumulating | 19,24 % |
| FTSE All-World UCITS ETF (USD) Accumulating | 19,15 % |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19,00 % |
| S&P 500 UCITS ETF (USD) Accumulating | 6,26 % |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 6,10 % |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 5,56 % |
| FTSE Japan UCITS ETF (USD) Accumulating | 2,31 % |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 2,08 % |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 0,25 % |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 0,17 % |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 0,16 % |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 0,06 % |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0,03 % |
Les pourcentages d'allocation totaux indiqués peuvent ne pas être égaux à 100 % en raison des arrondis
Au 31 juil. 2026
| Pourcentage | |
|---|---|
| Obligation | 19,96 % |
| Réserves à court terme | 0,05 % |
| Action | 79,99 % |
-
Date de création
08 déc. 2020
Date d’introduction en bourse
10 déc. 2020
| Date | NAV (EUR) | Prix du marché (EUR) |
|---|---|---|
| 04 sept. 2026 | 43,9681 € | 44,1200 € |
| 03 sept. 2026 | 43,9872 € | 44,1200 € |
| 02 sept. 2026 | 43,6862 € | 43,8500 € |
| 01 sept. 2026 | 43,6925 € | 43,8300 € |
| 31 août 2026 | 43,8368 € | 43,7550 € |
| 28 août 2026 | 43,9425 € | 44,2900 € |
| 27 août 2026 | 43,9238 € | 43,9650 € |
| 26 août 2026 | 43,7878 € | 43,8400 € |
| 25 août 2026 | 43,7126 € | 43,7850 € |
| 24 août 2026 | 43,5614 € | 43,6850 € |
Fréquence des distributions
—
Historical performance
—
Tous les dividendes sont réinvestis dans des actions de capitalisation.
Listed currencies: EUR
Devise de référence:EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam